Mintos
Multi-AssetVýhody
- Largest platform
- Regulated
- €20K protection
- Many loan types
Nevýhody
- Complex for beginners
- Past defaults
Verdikt
The most established P2P platform in Europe. Great for diversification.
Nezávislé srovnání s daňovou kalkulačkou.
| Kategorie | Reg | Bonus | Registrovat | ||||
|---|---|---|---|---|---|---|---|
| Monefit SmartSaver | Spotřebitelské | 7.5-10.5% | 3/10 | None | 0.25% Signup Bonus 0.25% bonus on net investments during first 90 days | €5 | Registrovat |
| Nectaro | Spotřebitelské | 14.9% | 6/10 | MiFID II · Latvijas Banka | 1% Cashback First 30 days • Max €1,000 | €50 | Registrovat |
| PeerBerry | Spotřebitelské | 11% | 2/10 | ECSP | 0.5% Welcome + Až do 1% VIP Welcome: invest at least €10 within 30 days, then +0.5% for 90 days • Loyalty: up to +1% | €10 | Registrovat |
| Mintos | Multi-Asset | ~12% | 5/10 | MiFID II | Až do 350€ Pevný Bonus GO- promo code • New investors • Invest within same calendar month • 90-day hold | €50 | Registrovat |
| Digilo | Nemovitosti | 9-12% | 5/10 | ECSP | 1% Cashback 1% cashback za doporučení z investic na primárním trhu během prvních 60 dnů • Obě strany | €150 | Registrovat |
| Mypeak.finance | Obchodní | up to 16% | 8/10 | None | — | €1 | Registrovat |
| Afranga | Obchodní | 14.75% | 4/10 | ECSP | 0.5% Cashback First 90 days | €10 | Registrovat |
| InRento | Nemovitosti | ~12% | 2/10 | Lithuanian CB | 20€ Pevný Bonus First project • Min €500 | €100 | Registrovat |
| Indemo | NPL | 15-18% | 5/10 | Regulated | Až do 5% Cashback July campaign: 3% €10–999 • 4% €1,000–2,999 • 5% €3,000+ (until 31 Jul 2026) | €100 | Registrovat |
| Triple Dragon | Gaming | 14% | 6/10 | None | 1% Cashback Invest within 60 days • Both parties | €50 | Registrovat |
| Lendermarket | Spotřebitelské | ~14% | 6/10 | None | 75€ Pevný Bonus Referral link: invest at least €500 within 30 days and hold for 30 days • Both parties | €10 | Registrovat |
| Maclear | Obchodní | up to 15.6% | 3/10 | ECSP | 15€ + 3% Cashback €15 welcome after first €50 primary investment within 7 days + 3% referral cashback on primary investments first 90 days | €50 | Registrovat |
| Modena | Spotřebitelské | 8.5-11% | 2/10 | Regulated | 25€ Pevný Bonus + Až do 1% Cashback €25 after 90 days when at least €50 is invested • 1% cashback during first 120 days, max €1,000 | €50 | Registrovat |
| Viainvest | Spotřebitelské | ~11.8% | 2/10 | Regulated | 15€ Pevný Bonus Referral link: invest at least €1,000 within 90 days • Both parties | €10 | Registrovat |
| Income Marketplace | Spotřebitelské | ~13% | 3/10 | None | 1.0% Cashback 1% of the 30-day weighted average investment • Min €10 • Max €500 | €10 | Registrovat |
| LANDE | Zemědělské | up to 14% | 6/10 | None | 3% Cashback Primary Market investments during first 30 days | €50 | Registrovat |
| Debitum | Obchodní | ~10% | 2/10 | Regulated | 20€ + Až do 2% Loyalty Referral: €20 each after friend invests €1,000 in 30 days • Loyalty boost up to 2% + quarterly cashback by tier | €50 | Registrovat |
| Bondora | Spotřebitelské | ~6% | 1/10 | Regulated | 5€ Pevný Bonus New investor: €5 • Referrer: €5 after €50 invested within 30 days | €1 | Registrovat |
| Revest | Nemovitosti | up to 13% | 5/10 | None | 0.5% Cashback Invest at least €10 within first 30 days • Both parties | €0 | Registrovat |
| SAVY | Spotřebitelské | up to 13% | 5/10 | Bank of Lithuania | 1% Cashback First 90 days • Max €1,000 | €10 | Registrovat |
| Letsinvest | Nemovitosti | up to 12% | 5/10 | ECSP | — | €100 | Registrovat |
| Bondster | Spotřebitelské | up to 14% | 6/10 | None | 1% Cashback First 90 days via referral | €5 | Registrovat |
| Asterra Estate | Nemovitosti | up to 14% | 6/10 | None | 1% Cashback Referral link: manual investments during first 90 days • Both parties | €100 | Registrovat |
| FF Forest | Zemědělské | up to 18% | 8/10 | None | — | €500 | Registrovat |
| EtherFi | Crypto Staking | Variable APY | 8/10 | None | — | €0 | Registrovat |
| 8lends | Crypto Lending | Variable | 9/10 | None | 30 USDC + 6% 8LNDS Welcome: 30 USDC after signup/first investment • 6% 8LNDS cashback on investments • Referral bonus 6% of friend investments for 45 days | €100 | Registrovat |
Používejte P2P jako satelitní expozici s vysokým výnosem a zisky převádějte pryč dřív, než se riziko nahromadí. Zbytek kapitálu držte tam, kde seriózní investoři budují dlouhodobé pozice: regulovaný broker, ETF jádro, CFD nástroje podle potřeby.
0.25% bonus on net investments during first 90 days
1% cashback za doporučení z investic na primárním trhu během prvních 60 dnů • Obě strany
GO- promo code • New investors • Invest within same calendar month • 90-day hold
Welcome: invest at least €10 within 30 days, then +0.5% for 90 days • Loyalty: up to +1%
Referral: 1% of first investment within 30 days, max €1,000 • Loyalty: +0.5–1% from €25,000
First 30 days • Max €1,000
First 90 days
First project • Min €500
July campaign: 3% €10–999 • 4% €1,000–2,999 • 5% €3,000+ (until 31 Jul 2026)
Invest within 60 days • Both parties
Referral link: invest at least €500 within 30 days and hold for 30 days • Both parties
€15 welcome after first €50 primary investment within 7 days + 3% referral cashback on primary investments first 90 days
€25 after 90 days when at least €50 is invested • 1% cashback during first 120 days, max €1,000
Referral link: invest at least €1,000 within 90 days • Both parties
1% of the 30-day weighted average investment • Min €10 • Max €500
Funds allocated within first 60 days • Both parties • Credited instantly
Primary Market investments during first 30 days
Referral: €20 each after friend invests €1,000 in 30 days • Loyalty boost up to 2% + quarterly cashback by tier
New investor: €5 • Referrer: €5 after €50 invested within 30 days
Invest at least €10 within first 30 days • Both parties
First 90 days • Max €1,000
First 90 days via referral
Referral link: manual investments during first 90 days • Both parties
Welcome: 30 USDC after signup/first investment • 6% 8LNDS cashback on investments • Referral bonus 6% of friend investments for 45 days
Krypto platformy: zkontrolujte jednotlivé záznamy výše pro dostupné bonusy.
Podrobná analýza na základě mé osobní zkušenosti.
The most established P2P platform in Europe. Great for diversification.
Most reliable platform. Zero losses since launch makes it perfect for conservative investors.
Highest returns in 2026. New but very promising. Worth testing with small amounts.
Niche mountain-travel financing platform with attractive target yields, but it should be treated as high risk because of its short track record and lack of strong regulation.
Conservative regulated option. Perfect for risk-averse investors seeking steady returns.
Established Lithuanian consumer-loan marketplace with a credible regulatory profile and competitive yields, but still tied to borrower quality in a single domestic market.
Promising regulated real-estate platform for investors who want asset-backed exposure and can accept project-specific liquidity risk.
Yield-focused marketplace that can appeal to experienced P2P investors, but the absence of strong regulation keeps it below the top-rated conservative platforms.
Interesting higher-yield property platform for diversification, but it should be treated as a more speculative real-estate allocation rather than a core low-risk holding.
Unique sustainable forestry platform backed by Latvian land assets offering up to 18% returns. Interesting green niche but treat as high-risk due to lack of regulation and short track record.
Investování do P2P úvěrových platforem s sebou nese rizika, včetně rizika částečné nebo úplné ztráty investovaných prostředků. Vaše investice není kryta systémy pojištění vkladů podle směrnice 2014/49/EU ani systémy odškodnění investorů podle směrnice 1997/9/ES. Nemusíte obdržet žádný výnos. Nejedná se o spořicí produkt a doporučujeme neinvestovat více než 10 % svého čistého jmění. Toto není finanční poradenství. V souladu s nařízením (EU) 2020/1503.
Nativní iOS/Android aplikace pro sledování portfolia na cestách.
Synchronizace v reálném čase s platformami pro sledování výnosů.
Notifikace o nových příležitostech a aktualizacích platforem.
Francesco z Itálie, nadšenec pro alternativní investice.
Osobně testuji každou doporučenou platformu vlastními penězi. Žádný marketing, jen praktická analýza.