Afranga
BusinessVorteile
- High returns
- ECSP regulated
- Business loans
- Good track record
Nachteile
- Bulgarian focus
- Less known
Urteil
Great regulated option with high returns. Focus on business loans in Bulgaria.
Unabhängiger Vergleich mit steuerlichem Rechner.
| Kategorie | Kreditmodell | Reg | Registrieren | |||||
|---|---|---|---|---|---|---|---|---|
| #1 Nectaro | Verbraucher | Marktplatz | 14.9% | 78/100 | MiFID II · Latvijas Banka | 1% Newbies Cashback Berechtigter Referral-/Partnerlink • mindestens 300 € in Notes in den ersten 30 Tagen investieren • 1 % Cashback auf den durchschnittlichen täglichen Anlagebetrag • Auszahlung bis zum 15. des Folgemonats | €50 | Registrieren |
| #2 Afranga | Business | Gemischt | 14.75% | 68/100 | ECSP | 0.5% Cashback Partner-link offer • 0.5% cashback during the first 90 days | €10 | Registrieren |
| #3 InRento | Immobilien | Marktplatz | ~12% | 89/100 | Lithuanian CB | Bis zu 50€ Fester Bonus 20 € Bonus bei 500 € Anlage • 50 € Bonus bei 1.000 € Anlage | €100 | Registrieren |
| #4 Letsinvest | Immobilien | Marktplatz | up to 12% | 84/100 | ECSP | — | €100 | Registrieren |
| #5 PeerBerry | Verbraucher | Gemischt | 11% | 80/100 | ECSP | 0.5% Welcome + Bis zu 1% Loyalty Welcome: invest at least €10 within 30 days • +0.5% for 90 days • loyalty from €10,000 (up to +1%) | €10 | Registrieren |
| #6 LANDE | Landwirtschaft | Marktplatz | up to 14% | 77/100 | None | 1% Referral Cashback Referral link • 1% cashback on Primary Market investments during the first 90 days • no cap • both parties | €50 | Registrieren |
| #7 Indemo | NPL | Marktplatz | 15-18% | 76/100 | Regulated | 25€ Fester Bonus Referral-/Partnerlink • erste Einzelanlage von mindestens 50 € innerhalb von 90 Tagen • 25 € Anlageguthaben (nicht direkt auszahlbar) | €100 | Registrieren |
| #8 Crowdpear | Immobilien | Marktplatz | ~10.58% | 72/100 | ECSP | — | €100 | Registrieren |
| #9 Go & Grow (ex Bondora) | Verbraucher | Eigenes Lending | ~6% | 71/100 | Regulated | 5€ Fester Bonus New investor: €5 • Referrer: €5 after €50 invested within 30 days | €1 | Registrieren |
| #10 Income Marketplace | Verbraucher | Marktplatz | ~13% | 70/100 | None | 1% Cashback Partner-link offer • 1% bonus interest on investments during the first 30 days • min €10, max €500 bonus • credited after 40 days | €10 | Registrieren |
| #11 Mintos | Multi-Asset | Marktplatz | ~12% | 69/100 | MiFID II | €20–€500 Fester Bonus Code INVEST26 • register and invest 24 Aug–30 Sep 2026 in eligible assets (Smart Cash excluded) • €20 from €1,500, up to €500 from €25,000 • hold the qualifying balance until 31 Dec • paid by 15 Jan 2027 | €50 | Registrieren |
| #12 Modena | Verbraucher | Eigenes Lending | 8.5-11% | 67/100 | Regulated | 25€ Fester Bonus + Bis zu 1% Cashback New investor • €25 after 90 days if at least €200 remains invested • 1% cashback on investments during the first 120 days • max €1,000 cashback • early withdrawal can reduce or forfeit the reward | €50 | Registrieren |
| #13 Digilo | Immobilien | Marktplatz | 9-12% | 66/100 | ECSP | 1% Cashback 1% Empfehlungs-Cashback auf Primärmarkt-Investments in den ersten 60 Tagen • Beide Parteien | €150 | Registrieren |
| #14 Triple Dragon | Gaming | Eigenes Lending | 14% | 64/100 | None | 1% Cashback Referral link • manual investment within 60 days • 1% for both investors | €50 | Registrieren |
| ⚠️ Zone mit Kapitalrisiko Ab hier erhöhen eine kurze oder unerprobte Historie, Unsicherheit bei Recoveries oder Liquidität, Gegenparteikonzentration oder schwächere Governance die Wahrscheinlichkeit eines Kapitalverlusts deutlich. Behandle die folgenden Plattformen als spekulative Allokationen. | ||||||||
| #15 Lendermarket | Verbraucher | Gemischt | ~14% | 58/100 | None | 75€ Fester Bonus Referral link: invest at least €500 within 30 days and hold for 30 days • Both parties | €10 | Registrieren |
| #16 Viainvest | Verbraucher | Eigenes Lending | ~11.8% | 58/100 | Regulated | 0.5% Cashback Partner-link offer • cashback on the average daily investment balance during the first 90 days | €10 | Registrieren |
| #17 SAVY | Verbraucher | Eigenes Lending | up to 13% | 56/100 | Bank of Lithuania | 1% Cashback Referral programme • 1% of investments during the first 3 months • maximum €1,000 | €10 | Registrieren |
| #18 Revest | Immobilien | Eigenes Lending | up to 13% | 46/100 | None | Bis zu 6% Cashback 10 Aug–30 Sep 2026 • 0.25% for 25-day/1-month terms, 1.5% for 3 months, 2.5% for 6 months, 4% for 12 months, 6% for 24 months • paid after the campaign | €0 | Registrieren |
| #19 Debitum | Business | Marktplatz | ~10% | 44/100 | Regulated | 20€ + Bis zu 2% Loyalty Referral link • €20 each after €1,000 invested within 30 days • loyalty boost up to 2% by tier | €50 | Registrieren |
| #1 EtherFi | Crypto Staking | Eigenes Lending | Variable APY | 38/100 | None | — | €0 | Registrieren |
| #20 Monefit SmartSaver | Verbraucher | Eigenes Lending | 7.5-10.5% | 32/100 | None | 0.5% Referral Bonus Referral/partner link • 0.5% on net investments during the first 90 days after verification • paid on day 91 • special partner campaigns may differ | €5 | Registrieren |
| #21 Mypeak.finance | Business | Eigenes Lending | up to 16% | 27/100 | None | 1% Cashback Partner-link offer • investments during the first 60 days | €1 | Registrieren |
| #22 FF Forest | Landwirtschaft | Eigenes Lending | up to 18% | 18/100 | None | 1% Cashback Partner-link offer • investments during the first 180 days | €500 | Registrieren |
| #2 8lends | Crypto Lending | Marktplatz | Variable | 15/100 | None | 30 USDC + 6% 8LNDS Welcome: 30 USDC after signup/first investment • 6% 8LNDS cashback on investments • Referral bonus 6% of friend investments for 45 days | €100 | Registrieren |
| #23 Asterra Estate | Immobilien | Eigenes Lending | up to 14% | 15/100 | None | 1% Cashback Partner-link offer • 1% cashback on investments during the first 90 days • credited immediately | €100 | Registrieren |
Nutzen Sie P2P als renditestarke Satellitenposition und ziehen Sie Gewinne ab, bevor sich Risiko aufstaut. Halten Sie den Rest des Kapitals dort, wo ernsthafte Anleger langfristige Positionen aufbauen: regulierter Broker, ETF-Kern, CFD-Tools bei Bedarf.
Berechtigter Referral-/Partnerlink • mindestens 300 € in Notes in den ersten 30 Tagen investieren • 1 % Cashback auf den durchschnittlichen täglichen Anlagebetrag • Auszahlung bis zum 15. des Folgemonats
Welcome: 30 USDC after signup/first investment • 6% 8LNDS cashback on investments • Referral bonus 6% of friend investments for 45 days
Referral link: invest at least €500 within 30 days and hold for 30 days • Both parties
10 Aug–30 Sep 2026 • 0.25% for 25-day/1-month terms, 1.5% for 3 months, 2.5% for 6 months, 4% for 12 months, 6% for 24 months • paid after the campaign
20 € Bonus bei 500 € Anlage • 50 € Bonus bei 1.000 € Anlage
Referral link • €20 each after €1,000 invested within 30 days • loyalty boost up to 2% by tier
New investor • €25 after 90 days if at least €200 remains invested • 1% cashback on investments during the first 120 days • max €1,000 cashback • early withdrawal can reduce or forfeit the reward
Referral-/Partnerlink • erste Einzelanlage von mindestens 50 € innerhalb von 90 Tagen • 25 € Anlageguthaben (nicht direkt auszahlbar)
Code INVEST26 • register and invest 24 Aug–30 Sep 2026 in eligible assets (Smart Cash excluded) • €20 from €1,500, up to €500 from €25,000 • hold the qualifying balance until 31 Dec • paid by 15 Jan 2027
Welcome: invest at least €10 within 30 days • +0.5% for 90 days • loyalty from €10,000 (up to +1%)
Partner-link offer • 1% cashback on investments during the first 90 days • credited immediately
1% Empfehlungs-Cashback auf Primärmarkt-Investments in den ersten 60 Tagen • Beide Parteien
Partner-link offer • investments during the first 180 days
Partner-link offer • 1% bonus interest on investments during the first 30 days • min €10, max €500 bonus • credited after 40 days
Referral link • 1% cashback on Primary Market investments during the first 90 days • no cap • both parties
Partner-link offer • investments during the first 60 days
Referral programme • 1% of investments during the first 3 months • maximum €1,000
Referral link • manual investment within 60 days • 1% for both investors
Partner-link offer • 0.5% cashback during the first 90 days
New investor: €5 • Referrer: €5 after €50 invested within 30 days
Referral/partner link • 0.5% on net investments during the first 90 days after verification • paid on day 91 • special partner campaigns may differ
Partner-link offer • cashback on the average daily investment balance during the first 90 days
Krypto-Plattformen: Überprüfen Sie die einzelnen Einträge oben für verfügbare Boni.
Detaillierte Analyse basierend auf persönlicher Erfahrung.
Great regulated option with high returns. Focus on business loans in Bulgaria.
Highest returns in 2026. New but very promising. Worth testing with small amounts.
The most established P2P platform in Europe. Great for diversification.
Most reliable platform. Zero losses since launch makes it perfect for conservative investors.
Niche mountain-travel financing platform with attractive target yields, but it should be treated as high risk because of its short track record and lack of strong regulation.
Conservative regulated option. Perfect for risk-averse investors seeking steady returns.
Established Lithuanian consumer-loan marketplace with a credible regulatory profile and competitive yields, but still tied to borrower quality in a single domestic market.
Promising regulated real-estate platform for investors who want asset-backed exposure and can accept project-specific liquidity risk.
Interesting higher-yield property platform for diversification, but it should be treated as a more speculative real-estate allocation rather than a core low-risk holding.
Unique sustainable forestry platform backed by Latvian land assets offering up to 18% returns. Interesting green niche but treat as high-risk due to lack of regulation and short track record.
Das Investieren in P2P-Kreditplattformen birgt Risiken, einschließlich des Risikos eines teilweisen oder vollständigen Verlustes des investierten Kapitals. Ihre Investition ist weder durch Einlagensicherungssysteme gemäß Richtlinie 2014/49/EU noch durch Anlegerentschädigungssysteme gemäß Richtlinie 1997/9/EG abgedeckt. Sie erhalten möglicherweise keine Rendite. Dies ist kein Sparprodukt und wir empfehlen, nicht mehr als 10 % Ihres Nettovermögens zu investieren. Dies ist keine Finanzberatung. Gemäß Verordnung (EU) 2020/1503.
Native iOS/Android-App für Portfolio-Tracking unterwegs.
Echtzeit-Sync mit Plattformen zur Überwachung der Renditen.
Benachrichtigungen über neue Chancen und Plattform-Updates.
Francesco aus Italien, leidenschaftlich über alternative Investitionen.
Ich teste jede empfohlene Plattform persönlich mit eigenem Geld. Kein Marketing, nur praktische Analyse.