Mintos
Multi-AssetVorteile
- Largest platform
- Regulated
- €20K protection
- Many loan types
Nachteile
- Complex for beginners
- Past defaults
Urteil
The most established P2P platform in Europe. Great for diversification.
Unabhängiger Vergleich mit steuerlichem Rechner.
| Kategorie | Reg | Bonus | Registrieren | ||||
|---|---|---|---|---|---|---|---|
| Monefit SmartSaver | Verbraucher | 7.5-10.5% | 3/10 | None | 0.25% Signup Bonus 0.25% bonus on net investments during first 90 days | €5 | Registrieren |
| Nectaro | Verbraucher | 14.9% | 6/10 | MiFID II · Latvijas Banka | 1% Cashback First 30 days • Max €1,000 | €50 | Registrieren |
| PeerBerry | Verbraucher | 11% | 2/10 | ECSP | 0.5% Welcome + Bis zu 1% VIP Welcome: invest at least €10 within 30 days, then +0.5% for 90 days • Loyalty: up to +1% | €10 | Registrieren |
| Mintos | Multi-Asset | ~12% | 5/10 | MiFID II | Bis zu 350€ Fester Bonus GO- promo code • New investors • Invest within same calendar month • 90-day hold | €50 | Registrieren |
| Digilo | Immobilien | 9-12% | 5/10 | ECSP | 1% Cashback 1% Empfehlungs-Cashback auf Primärmarkt-Investments in den ersten 60 Tagen • Beide Parteien | €150 | Registrieren |
| Mypeak.finance | Business | up to 16% | 8/10 | None | — | €1 | Registrieren |
| Afranga | Business | 14.75% | 4/10 | ECSP | 0.5% Cashback First 90 days | €10 | Registrieren |
| InRento | Immobilien | ~12% | 2/10 | Lithuanian CB | 20€ Fester Bonus First project • Min €500 | €100 | Registrieren |
| Indemo | NPL | 15-18% | 5/10 | Regulated | Bis zu 5% Cashback July campaign: 3% €10–999 • 4% €1,000–2,999 • 5% €3,000+ (until 31 Jul 2026) | €100 | Registrieren |
| Triple Dragon | Gaming | 14% | 6/10 | None | 1% Cashback Invest within 60 days • Both parties | €50 | Registrieren |
| Lendermarket | Verbraucher | ~14% | 6/10 | None | 75€ Fester Bonus Referral link: invest at least €500 within 30 days and hold for 30 days • Both parties | €10 | Registrieren |
| Maclear | Business | up to 15.6% | 3/10 | ECSP | 15€ + 3% Cashback €15 welcome after first €50 primary investment within 7 days + 3% referral cashback on primary investments first 90 days | €50 | Registrieren |
| Modena | Verbraucher | 8.5-11% | 2/10 | Regulated | 25€ Fester Bonus + Bis zu 1% Cashback €25 after 90 days when at least €50 is invested • 1% cashback during first 120 days, max €1,000 | €50 | Registrieren |
| Viainvest | Verbraucher | ~11.8% | 2/10 | Regulated | 15€ Fester Bonus Referral link: invest at least €1,000 within 90 days • Both parties | €10 | Registrieren |
| Income Marketplace | Verbraucher | ~13% | 3/10 | None | 1.0% Cashback 1% of the 30-day weighted average investment • Min €10 • Max €500 | €10 | Registrieren |
| LANDE | Landwirtschaft | up to 14% | 6/10 | None | 3% Cashback Primary Market investments during first 30 days | €50 | Registrieren |
| Debitum | Business | ~10% | 2/10 | Regulated | 20€ + Bis zu 2% Loyalty Referral: €20 each after friend invests €1,000 in 30 days • Loyalty boost up to 2% + quarterly cashback by tier | €50 | Registrieren |
| Bondora | Verbraucher | ~6% | 1/10 | Regulated | 5€ Fester Bonus New investor: €5 • Referrer: €5 after €50 invested within 30 days | €1 | Registrieren |
| Revest | Immobilien | up to 13% | 5/10 | None | 0.5% Cashback Invest at least €10 within first 30 days • Both parties | €0 | Registrieren |
| SAVY | Verbraucher | up to 13% | 5/10 | Bank of Lithuania | 1% Cashback First 90 days • Max €1,000 | €10 | Registrieren |
| Letsinvest | Immobilien | up to 12% | 5/10 | ECSP | — | €100 | Registrieren |
| Bondster | Verbraucher | up to 14% | 6/10 | None | 1% Cashback First 90 days via referral | €5 | Registrieren |
| Asterra Estate | Immobilien | up to 14% | 6/10 | None | 1% Cashback Referral link: manual investments during first 90 days • Both parties | €100 | Registrieren |
| FF Forest | Landwirtschaft | up to 18% | 8/10 | None | — | €500 | Registrieren |
| EtherFi | Crypto Staking | Variable APY | 8/10 | None | — | €0 | Registrieren |
| 8lends | Crypto Lending | Variable | 9/10 | None | 30 USDC + 6% 8LNDS Welcome: 30 USDC after signup/first investment • 6% 8LNDS cashback on investments • Referral bonus 6% of friend investments for 45 days | €100 | Registrieren |
Nutzen Sie P2P als renditestarke Satellitenposition und ziehen Sie Gewinne ab, bevor sich Risiko aufstaut. Halten Sie den Rest des Kapitals dort, wo ernsthafte Anleger langfristige Positionen aufbauen: regulierter Broker, ETF-Kern, CFD-Tools bei Bedarf.
0.25% bonus on net investments during first 90 days
1% Empfehlungs-Cashback auf Primärmarkt-Investments in den ersten 60 Tagen • Beide Parteien
GO- promo code • New investors • Invest within same calendar month • 90-day hold
Welcome: invest at least €10 within 30 days, then +0.5% for 90 days • Loyalty: up to +1%
Referral: 1% of first investment within 30 days, max €1,000 • Loyalty: +0.5–1% from €25,000
First 30 days • Max €1,000
First 90 days
First project • Min €500
July campaign: 3% €10–999 • 4% €1,000–2,999 • 5% €3,000+ (until 31 Jul 2026)
Invest within 60 days • Both parties
Referral link: invest at least €500 within 30 days and hold for 30 days • Both parties
€15 welcome after first €50 primary investment within 7 days + 3% referral cashback on primary investments first 90 days
€25 after 90 days when at least €50 is invested • 1% cashback during first 120 days, max €1,000
Referral link: invest at least €1,000 within 90 days • Both parties
1% of the 30-day weighted average investment • Min €10 • Max €500
Funds allocated within first 60 days • Both parties • Credited instantly
Primary Market investments during first 30 days
Referral: €20 each after friend invests €1,000 in 30 days • Loyalty boost up to 2% + quarterly cashback by tier
New investor: €5 • Referrer: €5 after €50 invested within 30 days
Invest at least €10 within first 30 days • Both parties
First 90 days • Max €1,000
First 90 days via referral
Referral link: manual investments during first 90 days • Both parties
Welcome: 30 USDC after signup/first investment • 6% 8LNDS cashback on investments • Referral bonus 6% of friend investments for 45 days
Krypto-Plattformen: Überprüfen Sie die einzelnen Einträge oben für verfügbare Boni.
Detaillierte Analyse basierend auf persönlicher Erfahrung.
The most established P2P platform in Europe. Great for diversification.
Most reliable platform. Zero losses since launch makes it perfect for conservative investors.
Highest returns in 2026. New but very promising. Worth testing with small amounts.
Niche mountain-travel financing platform with attractive target yields, but it should be treated as high risk because of its short track record and lack of strong regulation.
Conservative regulated option. Perfect for risk-averse investors seeking steady returns.
Established Lithuanian consumer-loan marketplace with a credible regulatory profile and competitive yields, but still tied to borrower quality in a single domestic market.
Promising regulated real-estate platform for investors who want asset-backed exposure and can accept project-specific liquidity risk.
Yield-focused marketplace that can appeal to experienced P2P investors, but the absence of strong regulation keeps it below the top-rated conservative platforms.
Interesting higher-yield property platform for diversification, but it should be treated as a more speculative real-estate allocation rather than a core low-risk holding.
Unique sustainable forestry platform backed by Latvian land assets offering up to 18% returns. Interesting green niche but treat as high-risk due to lack of regulation and short track record.
Das Investieren in P2P-Kreditplattformen birgt Risiken, einschließlich des Risikos eines teilweisen oder vollständigen Verlustes des investierten Kapitals. Ihre Investition ist weder durch Einlagensicherungssysteme gemäß Richtlinie 2014/49/EU noch durch Anlegerentschädigungssysteme gemäß Richtlinie 1997/9/EG abgedeckt. Sie erhalten möglicherweise keine Rendite. Dies ist kein Sparprodukt und wir empfehlen, nicht mehr als 10 % Ihres Nettovermögens zu investieren. Dies ist keine Finanzberatung. Gemäß Verordnung (EU) 2020/1503.
Native iOS/Android-App für Portfolio-Tracking unterwegs.
Echtzeit-Sync mit Plattformen zur Überwachung der Renditen.
Benachrichtigungen über neue Chancen und Plattform-Updates.
Francesco aus Italien, leidenschaftlich über alternative Investitionen.
Ich teste jede empfohlene Plattform persönlich mit eigenem Geld. Kein Marketing, nur praktische Analyse.