Afranga
NegociosPros
- High returns
- ECSP regulated
- Business loans
- Good track record
Contras
- Bulgarian focus
- Less known
Veredicto
Great regulated option with high returns. Focus on business loans in Bulgaria.
Comparación independiente con calculadora fiscal.
| Categoría | Modelo de financiación | Reg | Registrarse | |||||
|---|---|---|---|---|---|---|---|---|
| #1 Nectaro | Consumo | Marketplace | 14.9% | 78/100 | MiFID II · Latvijas Banka | 1% Newbies Cashback Enlace de referido/socio apto • invierte al menos 300 € en Notes durante los primeros 30 días • 1 % de cashback sobre el saldo medio diario invertido • pago antes del día 15 del mes siguiente | €50 | Registrarse |
| #2 Afranga | Negocios | Mixto | 14.75% | 68/100 | ECSP | 0.5% Cashback Partner-link offer • 0.5% cashback during the first 90 days | €10 | Registrarse |
| #3 InRento | Inmobiliario | Marketplace | ~12% | 89/100 | Lithuanian CB | Hasta 50€ Bono Fijo 20 € de bono al invertir 500 € • 50 € de bono al invertir 1.000 € | €100 | Registrarse |
| #4 Letsinvest | Inmobiliario | Marketplace | up to 12% | 84/100 | ECSP | — | €100 | Registrarse |
| #5 PeerBerry | Consumo | Mixto | 11% | 80/100 | ECSP | 0.5% Welcome + Hasta 1% Loyalty Welcome: invest at least €10 within 30 days • +0.5% for 90 days • loyalty from €10,000 (up to +1%) | €10 | Registrarse |
| #6 LANDE | Agrícola | Marketplace | up to 14% | 77/100 | None | 1% Referral Cashback Referral link • 1% cashback on Primary Market investments during the first 90 days • no cap • both parties | €50 | Registrarse |
| #7 Indemo | NPL | Marketplace | 15-18% | 76/100 | Regulated | 25€ Bono Fijo Enlace de referido/socio • primera inversión única de al menos 50 € en 90 días • crédito de inversión de 25 € (no retirable directamente) | €100 | Registrarse |
| #8 Crowdpear | Inmobiliario | Marketplace | ~10.58% | 72/100 | ECSP | — | €100 | Registrarse |
| #9 Go & Grow (ex Bondora) | Consumo | Interno | ~6% | 71/100 | Regulated | 5€ Bono Fijo New investor: €5 • Referrer: €5 after €50 invested within 30 days | €1 | Registrarse |
| #10 Income Marketplace | Consumo | Marketplace | ~13% | 70/100 | None | 1% Cashback Partner-link offer • 1% bonus interest on investments during the first 30 days • min €10, max €500 bonus • credited after 40 days | €10 | Registrarse |
| #11 Mintos | Multi-Asset | Marketplace | ~12% | 69/100 | MiFID II | €20–€500 Bono Fijo Code INVEST26 • register and invest 24 Aug–30 Sep 2026 in eligible assets (Smart Cash excluded) • €20 from €1,500, up to €500 from €25,000 • hold the qualifying balance until 31 Dec • paid by 15 Jan 2027 | €50 | Registrarse |
| #12 Modena | Consumo | Interno | 8.5-11% | 67/100 | Regulated | 25€ Bono Fijo + Hasta 1% Cashback New investor • €25 after 90 days if at least €200 remains invested • 1% cashback on investments during the first 120 days • max €1,000 cashback • early withdrawal can reduce or forfeit the reward | €50 | Registrarse |
| #13 Digilo | Inmobiliario | Marketplace | 9-12% | 66/100 | ECSP | 1% Cashback 1% de cashback por referido en inversiones del mercado primario durante los primeros 60 días • Ambas partes | €150 | Registrarse |
| #14 Triple Dragon | Gaming | Interno | 14% | 64/100 | None | 1% Cashback Referral link • manual investment within 60 days • 1% for both investors | €50 | Registrarse |
| ⚠️ Zona con capital en riesgo A partir de aquí, un historial breve o no probado, incertidumbre sobre recuperaciones o liquidez, concentración de contrapartes o una gobernanza más débil aumentan materialmente la posibilidad de perder capital. Trata las plataformas siguientes como asignaciones especulativas. | ||||||||
| #15 Lendermarket | Consumo | Mixto | ~14% | 58/100 | None | 75€ Bono Fijo Referral link: invest at least €500 within 30 days and hold for 30 days • Both parties | €10 | Registrarse |
| #16 Viainvest | Consumo | Interno | ~11.8% | 58/100 | Regulated | 0.5% Cashback Partner-link offer • cashback on the average daily investment balance during the first 90 days | €10 | Registrarse |
| #17 SAVY | Consumo | Interno | up to 13% | 56/100 | Bank of Lithuania | 1% Cashback Referral programme • 1% of investments during the first 3 months • maximum €1,000 | €10 | Registrarse |
| #18 Revest | Inmobiliario | Interno | up to 13% | 46/100 | None | Hasta 6% Cashback 10 Aug–30 Sep 2026 • 0.25% for 25-day/1-month terms, 1.5% for 3 months, 2.5% for 6 months, 4% for 12 months, 6% for 24 months • paid after the campaign | €0 | Registrarse |
| #19 Debitum | Negocios | Marketplace | ~10% | 44/100 | Regulated | 20€ + Hasta 2% Loyalty Referral link • €20 each after €1,000 invested within 30 days • loyalty boost up to 2% by tier | €50 | Registrarse |
| #1 EtherFi | Crypto Staking | Interno | Variable APY | 38/100 | None | — | €0 | Registrarse |
| #20 Monefit SmartSaver | Consumo | Interno | 7.5-10.5% | 32/100 | None | 0.5% Referral Bonus Referral/partner link • 0.5% on net investments during the first 90 days after verification • paid on day 91 • special partner campaigns may differ | €5 | Registrarse |
| #21 Mypeak.finance | Negocios | Interno | up to 16% | 27/100 | None | 1% Cashback Partner-link offer • investments during the first 60 days | €1 | Registrarse |
| #22 FF Forest | Agrícola | Interno | up to 18% | 18/100 | None | 1% Cashback Partner-link offer • investments during the first 180 days | €500 | Registrarse |
| #2 8lends | Crypto Lending | Marketplace | Variable | 15/100 | None | 30 USDC + 6% 8LNDS Welcome: 30 USDC after signup/first investment • 6% 8LNDS cashback on investments • Referral bonus 6% of friend investments for 45 days | €100 | Registrarse |
| #23 Asterra Estate | Inmobiliario | Interno | up to 14% | 15/100 | None | 1% Cashback Partner-link offer • 1% cashback on investments during the first 90 days • credited immediately | €100 | Registrarse |
Usa P2P como exposición satélite de alto rendimiento y retira beneficios antes de que el riesgo se acumule. Mantén el resto del capital donde inversores serios construyen posiciones a largo plazo: broker regulado, núcleo ETF, herramientas CFD cuando hagan falta.
Enlace de referido/socio apto • invierte al menos 300 € en Notes durante los primeros 30 días • 1 % de cashback sobre el saldo medio diario invertido • pago antes del día 15 del mes siguiente
Welcome: 30 USDC after signup/first investment • 6% 8LNDS cashback on investments • Referral bonus 6% of friend investments for 45 days
Referral link: invest at least €500 within 30 days and hold for 30 days • Both parties
10 Aug–30 Sep 2026 • 0.25% for 25-day/1-month terms, 1.5% for 3 months, 2.5% for 6 months, 4% for 12 months, 6% for 24 months • paid after the campaign
20 € de bono al invertir 500 € • 50 € de bono al invertir 1.000 €
Referral link • €20 each after €1,000 invested within 30 days • loyalty boost up to 2% by tier
New investor • €25 after 90 days if at least €200 remains invested • 1% cashback on investments during the first 120 days • max €1,000 cashback • early withdrawal can reduce or forfeit the reward
Enlace de referido/socio • primera inversión única de al menos 50 € en 90 días • crédito de inversión de 25 € (no retirable directamente)
Code INVEST26 • register and invest 24 Aug–30 Sep 2026 in eligible assets (Smart Cash excluded) • €20 from €1,500, up to €500 from €25,000 • hold the qualifying balance until 31 Dec • paid by 15 Jan 2027
Welcome: invest at least €10 within 30 days • +0.5% for 90 days • loyalty from €10,000 (up to +1%)
Partner-link offer • 1% cashback on investments during the first 90 days • credited immediately
1% de cashback por referido en inversiones del mercado primario durante los primeros 60 días • Ambas partes
Partner-link offer • investments during the first 180 days
Partner-link offer • 1% bonus interest on investments during the first 30 days • min €10, max €500 bonus • credited after 40 days
Referral link • 1% cashback on Primary Market investments during the first 90 days • no cap • both parties
Partner-link offer • investments during the first 60 days
Referral programme • 1% of investments during the first 3 months • maximum €1,000
Referral link • manual investment within 60 days • 1% for both investors
Partner-link offer • 0.5% cashback during the first 90 days
New investor: €5 • Referrer: €5 after €50 invested within 30 days
Referral/partner link • 0.5% on net investments during the first 90 days after verification • paid on day 91 • special partner campaigns may differ
Partner-link offer • cashback on the average daily investment balance during the first 90 days
Plataformas crypto: consulta los listados individuales arriba para bonos disponibles.
Análisis detallado basado en mi experiencia personal.
Great regulated option with high returns. Focus on business loans in Bulgaria.
Highest returns in 2026. New but very promising. Worth testing with small amounts.
The most established P2P platform in Europe. Great for diversification.
Most reliable platform. Zero losses since launch makes it perfect for conservative investors.
Niche mountain-travel financing platform with attractive target yields, but it should be treated as high risk because of its short track record and lack of strong regulation.
Conservative regulated option. Perfect for risk-averse investors seeking steady returns.
Established Lithuanian consumer-loan marketplace with a credible regulatory profile and competitive yields, but still tied to borrower quality in a single domestic market.
Promising regulated real-estate platform for investors who want asset-backed exposure and can accept project-specific liquidity risk.
Interesting higher-yield property platform for diversification, but it should be treated as a more speculative real-estate allocation rather than a core low-risk holding.
Unique sustainable forestry platform backed by Latvian land assets offering up to 18% returns. Interesting green niche but treat as high-risk due to lack of regulation and short track record.
Invertir en plataformas de préstamos P2P conlleva riesgos, incluido el riesgo de pérdida parcial o total del dinero invertido. Tu inversión no está cubierta por los sistemas de garantía de depósitos en virtud de la Directiva 2014/49/UE, ni por los sistemas de indemnización de inversores en virtud de la Directiva 1997/9/CE. Es posible que no recibas ningún rendimiento. No es un producto de ahorro y recomendamos no invertir más del 10 % de tu patrimonio neto. Esto no es asesoramiento financiero. De conformidad con el Reglamento (UE) 2020/1503.
App nativa iOS/Android para seguir el portafolio desde el móvil.
Sincronización en tiempo real con las plataformas para controlar los rendimientos.
Notificaciones sobre nuevas oportunidades y actualizaciones de plataformas.
Francesco de Italia, apasionado por las inversiones alternativas.
Pruebo personalmente cada plataforma recomendada con mi propio dinero. Sin marketing, solo análisis práctico.