Mintos
Multi-AssetPros
- Largest platform
- Regulated
- €20K protection
- Many loan types
Contras
- Complex for beginners
- Past defaults
Veredicto
The most established P2P platform in Europe. Great for diversification.
Comparación independiente con calculadora fiscal.
| Categoría | Reg | Bono | Registrarse | ||||
|---|---|---|---|---|---|---|---|
| Monefit SmartSaver | Consumo | 7.5-10.5% | 3/10 | None | 0.25% Signup Bonus 0.25% bonus on net investments during first 90 days | €5 | Registrarse |
| Nectaro | Consumo | 14.9% | 6/10 | MiFID II · Latvijas Banka | 1% Cashback First 30 days • Max €1,000 | €50 | Registrarse |
| PeerBerry | Consumo | 11% | 2/10 | ECSP | 0.5% Welcome + Hasta 1% VIP Welcome: invest at least €10 within 30 days, then +0.5% for 90 days • Loyalty: up to +1% | €10 | Registrarse |
| Mintos | Multi-Asset | ~12% | 5/10 | MiFID II | Hasta 350€ Bono Fijo GO- promo code • New investors • Invest within same calendar month • 90-day hold | €50 | Registrarse |
| Digilo | Inmobiliario | 9-12% | 5/10 | ECSP | 1% Cashback 1% de cashback por referido en inversiones del mercado primario durante los primeros 60 días • Ambas partes | €150 | Registrarse |
| Mypeak.finance | Negocios | up to 16% | 8/10 | None | — | €1 | Registrarse |
| Afranga | Negocios | 14.75% | 4/10 | ECSP | 0.5% Cashback First 90 days | €10 | Registrarse |
| InRento | Inmobiliario | ~12% | 2/10 | Lithuanian CB | 20€ Bono Fijo First project • Min €500 | €100 | Registrarse |
| Indemo | NPL | 15-18% | 5/10 | Regulated | Hasta 5% Cashback July campaign: 3% €10–999 • 4% €1,000–2,999 • 5% €3,000+ (until 31 Jul 2026) | €100 | Registrarse |
| Triple Dragon | Gaming | 14% | 6/10 | None | 1% Cashback Invest within 60 days • Both parties | €50 | Registrarse |
| Lendermarket | Consumo | ~14% | 6/10 | None | 75€ Bono Fijo Referral link: invest at least €500 within 30 days and hold for 30 days • Both parties | €10 | Registrarse |
| Maclear | Negocios | up to 15.6% | 3/10 | ECSP | 15€ + 3% Cashback €15 welcome after first €50 primary investment within 7 days + 3% referral cashback on primary investments first 90 days | €50 | Registrarse |
| Modena | Consumo | 8.5-11% | 2/10 | Regulated | 25€ Bono Fijo + Hasta 1% Cashback €25 after 90 days when at least €50 is invested • 1% cashback during first 120 days, max €1,000 | €50 | Registrarse |
| Viainvest | Consumo | ~11.8% | 2/10 | Regulated | 15€ Bono Fijo Referral link: invest at least €1,000 within 90 days • Both parties | €10 | Registrarse |
| Income Marketplace | Consumo | ~13% | 3/10 | None | 1.0% Cashback 1% of the 30-day weighted average investment • Min €10 • Max €500 | €10 | Registrarse |
| LANDE | Agrícola | up to 14% | 6/10 | None | 3% Cashback Primary Market investments during first 30 days | €50 | Registrarse |
| Debitum | Negocios | ~10% | 2/10 | Regulated | 20€ + Hasta 2% Loyalty Referral: €20 each after friend invests €1,000 in 30 days • Loyalty boost up to 2% + quarterly cashback by tier | €50 | Registrarse |
| Bondora | Consumo | ~6% | 1/10 | Regulated | 5€ Bono Fijo New investor: €5 • Referrer: €5 after €50 invested within 30 days | €1 | Registrarse |
| Revest | Inmobiliario | up to 13% | 5/10 | None | 0.5% Cashback Invest at least €10 within first 30 days • Both parties | €0 | Registrarse |
| SAVY | Consumo | up to 13% | 5/10 | Bank of Lithuania | 1% Cashback First 90 days • Max €1,000 | €10 | Registrarse |
| Letsinvest | Inmobiliario | up to 12% | 5/10 | ECSP | — | €100 | Registrarse |
| Bondster | Consumo | up to 14% | 6/10 | None | 1% Cashback First 90 days via referral | €5 | Registrarse |
| Asterra Estate | Inmobiliario | up to 14% | 6/10 | None | 1% Cashback Referral link: manual investments during first 90 days • Both parties | €100 | Registrarse |
| FF Forest | Agrícola | up to 18% | 8/10 | None | — | €500 | Registrarse |
| EtherFi | Crypto Staking | Variable APY | 8/10 | None | — | €0 | Registrarse |
| 8lends | Crypto Lending | Variable | 9/10 | None | 30 USDC + 6% 8LNDS Welcome: 30 USDC after signup/first investment • 6% 8LNDS cashback on investments • Referral bonus 6% of friend investments for 45 days | €100 | Registrarse |
Usa P2P como exposición satélite de alto rendimiento y retira beneficios antes de que el riesgo se acumule. Mantén el resto del capital donde inversores serios construyen posiciones a largo plazo: broker regulado, núcleo ETF, herramientas CFD cuando hagan falta.
0.25% bonus on net investments during first 90 days
1% de cashback por referido en inversiones del mercado primario durante los primeros 60 días • Ambas partes
GO- promo code • New investors • Invest within same calendar month • 90-day hold
Welcome: invest at least €10 within 30 days, then +0.5% for 90 days • Loyalty: up to +1%
Referral: 1% of first investment within 30 days, max €1,000 • Loyalty: +0.5–1% from €25,000
First 30 days • Max €1,000
First 90 days
First project • Min €500
July campaign: 3% €10–999 • 4% €1,000–2,999 • 5% €3,000+ (until 31 Jul 2026)
Invest within 60 days • Both parties
Referral link: invest at least €500 within 30 days and hold for 30 days • Both parties
€15 welcome after first €50 primary investment within 7 days + 3% referral cashback on primary investments first 90 days
€25 after 90 days when at least €50 is invested • 1% cashback during first 120 days, max €1,000
Referral link: invest at least €1,000 within 90 days • Both parties
1% of the 30-day weighted average investment • Min €10 • Max €500
Funds allocated within first 60 days • Both parties • Credited instantly
Primary Market investments during first 30 days
Referral: €20 each after friend invests €1,000 in 30 days • Loyalty boost up to 2% + quarterly cashback by tier
New investor: €5 • Referrer: €5 after €50 invested within 30 days
Invest at least €10 within first 30 days • Both parties
First 90 days • Max €1,000
First 90 days via referral
Referral link: manual investments during first 90 days • Both parties
Welcome: 30 USDC after signup/first investment • 6% 8LNDS cashback on investments • Referral bonus 6% of friend investments for 45 days
Plataformas crypto: consulta los listados individuales arriba para bonos disponibles.
Análisis detallado basado en mi experiencia personal.
The most established P2P platform in Europe. Great for diversification.
Most reliable platform. Zero losses since launch makes it perfect for conservative investors.
Highest returns in 2026. New but very promising. Worth testing with small amounts.
Niche mountain-travel financing platform with attractive target yields, but it should be treated as high risk because of its short track record and lack of strong regulation.
Conservative regulated option. Perfect for risk-averse investors seeking steady returns.
Established Lithuanian consumer-loan marketplace with a credible regulatory profile and competitive yields, but still tied to borrower quality in a single domestic market.
Promising regulated real-estate platform for investors who want asset-backed exposure and can accept project-specific liquidity risk.
Yield-focused marketplace that can appeal to experienced P2P investors, but the absence of strong regulation keeps it below the top-rated conservative platforms.
Interesting higher-yield property platform for diversification, but it should be treated as a more speculative real-estate allocation rather than a core low-risk holding.
Unique sustainable forestry platform backed by Latvian land assets offering up to 18% returns. Interesting green niche but treat as high-risk due to lack of regulation and short track record.
Invertir en plataformas de préstamos P2P conlleva riesgos, incluido el riesgo de pérdida parcial o total del dinero invertido. Tu inversión no está cubierta por los sistemas de garantía de depósitos en virtud de la Directiva 2014/49/UE, ni por los sistemas de indemnización de inversores en virtud de la Directiva 1997/9/CE. Es posible que no recibas ningún rendimiento. No es un producto de ahorro y recomendamos no invertir más del 10 % de tu patrimonio neto. Esto no es asesoramiento financiero. De conformidad con el Reglamento (UE) 2020/1503.
App nativa iOS/Android para seguir el portafolio desde el móvil.
Sincronización en tiempo real con las plataformas para controlar los rendimientos.
Notificaciones sobre nuevas oportunidades y actualizaciones de plataformas.
Francesco de Italia, apasionado por las inversiones alternativas.
Pruebo personalmente cada plataforma recomendada con mi propio dinero. Sin marketing, solo análisis práctico.