Mintos
Multi-AssetAvantages
- Largest platform
- Regulated
- €20K protection
- Many loan types
Inconvénients
- Complex for beginners
- Past defaults
Verdict
The most established P2P platform in Europe. Great for diversification.
Comparaison indépendante avec calculateur fiscal.
| Catégorie | Reg | Bonus | S'inscrire | ||||
|---|---|---|---|---|---|---|---|
| Monefit SmartSaver | Consommation | 7.5-10.5% | 3/10 | None | 0.25% Signup Bonus 0.25% bonus on net investments during first 90 days | €5 | S'inscrire |
| Nectaro | Consommation | 14.9% | 6/10 | MiFID II · Latvijas Banka | 1% Cashback First 30 days • Max €1,000 | €50 | S'inscrire |
| PeerBerry | Consommation | 11% | 2/10 | ECSP | 0.5% Welcome + Jusqu'à 1% VIP Welcome: invest at least €10 within 30 days, then +0.5% for 90 days • Loyalty: up to +1% | €10 | S'inscrire |
| Mintos | Multi-Asset | ~12% | 5/10 | MiFID II | Jusqu'à 350€ Bonus Fixe GO- promo code • New investors • Invest within same calendar month • 90-day hold | €50 | S'inscrire |
| Digilo | Immobilier | 9-12% | 5/10 | ECSP | 1% Cashback 1% de cashback de parrainage sur le marché primaire pendant les 60 premiers jours • Les deux parties | €150 | S'inscrire |
| Mypeak.finance | Entreprise | up to 16% | 8/10 | None | — | €1 | S'inscrire |
| Afranga | Entreprise | 14.75% | 4/10 | ECSP | 0.5% Cashback First 90 days | €10 | S'inscrire |
| InRento | Immobilier | ~12% | 2/10 | Lithuanian CB | 20€ Bonus Fixe First project • Min €500 | €100 | S'inscrire |
| Indemo | NPL | 15-18% | 5/10 | Regulated | Jusqu'à 5% Cashback July campaign: 3% €10–999 • 4% €1,000–2,999 • 5% €3,000+ (until 31 Jul 2026) | €100 | S'inscrire |
| Triple Dragon | Gaming | 14% | 6/10 | None | 1% Cashback Invest within 60 days • Both parties | €50 | S'inscrire |
| Lendermarket | Consommation | ~14% | 6/10 | None | 75€ Bonus Fixe Referral link: invest at least €500 within 30 days and hold for 30 days • Both parties | €10 | S'inscrire |
| Maclear | Entreprise | up to 15.6% | 3/10 | ECSP | 15€ + 3% Cashback €15 welcome after first €50 primary investment within 7 days + 3% referral cashback on primary investments first 90 days | €50 | S'inscrire |
| Modena | Consommation | 8.5-11% | 2/10 | Regulated | 25€ Bonus Fixe + Jusqu'à 1% Cashback €25 after 90 days when at least €50 is invested • 1% cashback during first 120 days, max €1,000 | €50 | S'inscrire |
| Viainvest | Consommation | ~11.8% | 2/10 | Regulated | 15€ Bonus Fixe Referral link: invest at least €1,000 within 90 days • Both parties | €10 | S'inscrire |
| Income Marketplace | Consommation | ~13% | 3/10 | None | 1.0% Cashback 1% of the 30-day weighted average investment • Min €10 • Max €500 | €10 | S'inscrire |
| LANDE | Agricole | up to 14% | 6/10 | None | 3% Cashback Primary Market investments during first 30 days | €50 | S'inscrire |
| Debitum | Entreprise | ~10% | 2/10 | Regulated | 20€ + Jusqu'à 2% Loyalty Referral: €20 each after friend invests €1,000 in 30 days • Loyalty boost up to 2% + quarterly cashback by tier | €50 | S'inscrire |
| Bondora | Consommation | ~6% | 1/10 | Regulated | 5€ Bonus Fixe New investor: €5 • Referrer: €5 after €50 invested within 30 days | €1 | S'inscrire |
| Revest | Immobilier | up to 13% | 5/10 | None | 0.5% Cashback Invest at least €10 within first 30 days • Both parties | €0 | S'inscrire |
| SAVY | Consommation | up to 13% | 5/10 | Bank of Lithuania | 1% Cashback First 90 days • Max €1,000 | €10 | S'inscrire |
| Letsinvest | Immobilier | up to 12% | 5/10 | ECSP | — | €100 | S'inscrire |
| Bondster | Consommation | up to 14% | 6/10 | None | 1% Cashback First 90 days via referral | €5 | S'inscrire |
| Asterra Estate | Immobilier | up to 14% | 6/10 | None | 1% Cashback Referral link: manual investments during first 90 days • Both parties | €100 | S'inscrire |
| FF Forest | Agricole | up to 18% | 8/10 | None | — | €500 | S'inscrire |
| EtherFi | Crypto Staking | Variable APY | 8/10 | None | — | €0 | S'inscrire |
| 8lends | Crypto Lending | Variable | 9/10 | None | 30 USDC + 6% 8LNDS Welcome: 30 USDC after signup/first investment • 6% 8LNDS cashback on investments • Referral bonus 6% of friend investments for 45 days | €100 | S'inscrire |
Utilisez le P2P comme exposition satellite à rendement élevé, puis sortez les profits avant que le risque ne s'accumule. Gardez le reste du capital là où les investisseurs sérieux construisent des positions long terme : broker régulé, cœur ETF, outils CFD si besoin.
0.25% bonus on net investments during first 90 days
1% de cashback de parrainage sur le marché primaire pendant les 60 premiers jours • Les deux parties
GO- promo code • New investors • Invest within same calendar month • 90-day hold
Welcome: invest at least €10 within 30 days, then +0.5% for 90 days • Loyalty: up to +1%
Referral: 1% of first investment within 30 days, max €1,000 • Loyalty: +0.5–1% from €25,000
First 30 days • Max €1,000
First 90 days
First project • Min €500
July campaign: 3% €10–999 • 4% €1,000–2,999 • 5% €3,000+ (until 31 Jul 2026)
Invest within 60 days • Both parties
Referral link: invest at least €500 within 30 days and hold for 30 days • Both parties
€15 welcome after first €50 primary investment within 7 days + 3% referral cashback on primary investments first 90 days
€25 after 90 days when at least €50 is invested • 1% cashback during first 120 days, max €1,000
Referral link: invest at least €1,000 within 90 days • Both parties
1% of the 30-day weighted average investment • Min €10 • Max €500
Funds allocated within first 60 days • Both parties • Credited instantly
Primary Market investments during first 30 days
Referral: €20 each after friend invests €1,000 in 30 days • Loyalty boost up to 2% + quarterly cashback by tier
New investor: €5 • Referrer: €5 after €50 invested within 30 days
Invest at least €10 within first 30 days • Both parties
First 90 days • Max €1,000
First 90 days via referral
Referral link: manual investments during first 90 days • Both parties
Welcome: 30 USDC after signup/first investment • 6% 8LNDS cashback on investments • Referral bonus 6% of friend investments for 45 days
Plateformes crypto: consultez les fiches individuelles ci-dessus pour les bonus disponibles.
Analyse détaillée basée sur mon expérience personnelle.
The most established P2P platform in Europe. Great for diversification.
Most reliable platform. Zero losses since launch makes it perfect for conservative investors.
Highest returns in 2026. New but very promising. Worth testing with small amounts.
Niche mountain-travel financing platform with attractive target yields, but it should be treated as high risk because of its short track record and lack of strong regulation.
Conservative regulated option. Perfect for risk-averse investors seeking steady returns.
Established Lithuanian consumer-loan marketplace with a credible regulatory profile and competitive yields, but still tied to borrower quality in a single domestic market.
Promising regulated real-estate platform for investors who want asset-backed exposure and can accept project-specific liquidity risk.
Yield-focused marketplace that can appeal to experienced P2P investors, but the absence of strong regulation keeps it below the top-rated conservative platforms.
Interesting higher-yield property platform for diversification, but it should be treated as a more speculative real-estate allocation rather than a core low-risk holding.
Unique sustainable forestry platform backed by Latvian land assets offering up to 18% returns. Interesting green niche but treat as high-risk due to lack of regulation and short track record.
Investir dans des plateformes de prêt P2P comporte des risques, y compris le risque de perte partielle ou totale de l'argent investi. Votre investissement n'est pas couvert par les systèmes de garantie des dépôts au sens de la Directive 2014/49/UE, ni par les systèmes d'indemnisation des investisseurs au sens de la Directive 1997/9/CE. Vous pourriez ne recevoir aucun rendement. Ce n'est pas un produit d'épargne et nous vous conseillons de ne pas investir plus de 10 % de votre patrimoine net. Ce n'est pas un conseil financier. Conformément au Règlement (UE) 2020/1503.
App iOS/Android native pour suivre le portefeuille en déplacement.
Synchronisation en temps réel avec les plateformes pour suivre les rendements.
Notifications pour les nouvelles opportunités et mises à jour des plateformes.
Francesco d'Italie, passionné par les investissements alternatifs.
Je teste personnellement chaque plateforme recommandée avec mon propre argent. Pas de marketing, juste de l'analyse pratique.