Mintos
Multi-AssetPro
- Largest platform
- Regulated
- €20K protection
- Many loan types
Contro
- Complex for beginners
- Past defaults
Verdetto
The most established P2P platform in Europe. Great for diversification.
Confronto indipendente di piattaforme P2P europee con calcolatore fiscale.
| Categoria | Reg | Bonus | Registrati | ||||
|---|---|---|---|---|---|---|---|
| Monefit SmartSaver | Consumo | 7.5-10.5% | 3/10 | None | 0.25% Signup Bonus 0.25% bonus on net investments during first 90 days | €5 | Registrati |
| Nectaro | Consumo | 14.9% | 6/10 | MiFID II · Latvijas Banka | 1% Cashback First 30 days • Max €1,000 | €50 | Registrati |
| PeerBerry | Consumo | 11% | 2/10 | ECSP | 0.5% Welcome + Fino a 1% VIP Welcome: invest at least €10 within 30 days, then +0.5% for 90 days • Loyalty: up to +1% | €10 | Registrati |
| Mintos | Multi-Asset | ~12% | 5/10 | MiFID II | Fino a 350€ Bonus Fisso GO- promo code • New investors • Invest within same calendar month • 90-day hold | €50 | Registrati |
| Digilo | Immobiliare | 9-12% | 5/10 | ECSP | 1% Cashback Cashback referral dell’1% sugli investimenti nel mercato primario nei primi 60 giorni • Entrambe le parti | €150 | Registrati |
| Mypeak.finance | Business | up to 16% | 8/10 | None | — | €1 | Registrati |
| Afranga | Business | 14.75% | 4/10 | ECSP | 0.5% Cashback First 90 days | €10 | Registrati |
| InRento | Immobiliare | ~12% | 2/10 | Lithuanian CB | 20€ Bonus Fisso First project • Min €500 | €100 | Registrati |
| Indemo | NPL | 15-18% | 5/10 | Regulated | Fino a 5% Cashback July campaign: 3% €10–999 • 4% €1,000–2,999 • 5% €3,000+ (until 31 Jul 2026) | €100 | Registrati |
| Triple Dragon | Gaming | 14% | 6/10 | None | 1% Cashback Invest within 60 days • Both parties | €50 | Registrati |
| Lendermarket | Consumo | ~14% | 6/10 | None | 75€ Bonus Fisso Referral link: invest at least €500 within 30 days and hold for 30 days • Both parties | €10 | Registrati |
| Maclear | Business | up to 15.6% | 3/10 | ECSP | 15€ + 3% Cashback €15 welcome after first €50 primary investment within 7 days + 3% referral cashback on primary investments first 90 days | €50 | Registrati |
| Modena | Consumo | 8.5-11% | 2/10 | Regulated | 25€ Bonus Fisso + Fino a 1% Cashback €25 after 90 days when at least €50 is invested • 1% cashback during first 120 days, max €1,000 | €50 | Registrati |
| Viainvest | Consumo | ~11.8% | 2/10 | Regulated | 15€ Bonus Fisso Referral link: invest at least €1,000 within 90 days • Both parties | €10 | Registrati |
| Income Marketplace | Consumo | ~13% | 3/10 | None | 1.0% Cashback 1% of the 30-day weighted average investment • Min €10 • Max €500 | €10 | Registrati |
| LANDE | Agricolo | up to 14% | 6/10 | None | 3% Cashback Primary Market investments during first 30 days | €50 | Registrati |
| Debitum | Business | ~10% | 2/10 | Regulated | 20€ + Fino a 2% Loyalty Referral: €20 each after friend invests €1,000 in 30 days • Loyalty boost up to 2% + quarterly cashback by tier | €50 | Registrati |
| Bondora | Consumo | ~6% | 1/10 | Regulated | 5€ Bonus Fisso New investor: €5 • Referrer: €5 after €50 invested within 30 days | €1 | Registrati |
| Revest | Immobiliare | up to 13% | 5/10 | None | 0.5% Cashback Invest at least €10 within first 30 days • Both parties | €0 | Registrati |
| SAVY | Consumo | up to 13% | 5/10 | Bank of Lithuania | 1% Cashback First 90 days • Max €1,000 | €10 | Registrati |
| Letsinvest | Immobiliare | up to 12% | 5/10 | ECSP | — | €100 | Registrati |
| Bondster | Consumo | up to 14% | 6/10 | None | 1% Cashback First 90 days via referral | €5 | Registrati |
| Asterra Estate | Immobiliare | up to 14% | 6/10 | None | 1% Cashback Referral link: manual investments during first 90 days • Both parties | €100 | Registrati |
| FF Forest | Agricolo | up to 18% | 8/10 | None | — | €500 | Registrati |
| EtherFi | Crypto Staking | Variable APY | 8/10 | None | — | €0 | Registrati |
| 8lends | Crypto Lending | Variable | 9/10 | None | 30 USDC + 6% 8LNDS Welcome: 30 USDC after signup/first investment • 6% 8LNDS cashback on investments • Referral bonus 6% of friend investments for 45 days | €100 | Registrati |
Usa il P2P come esposizione satellite ad alto rendimento, poi sposta fuori i profitti prima che il rischio si accumuli. Tieni il resto del capitale dove gli investitori seri costruiscono posizioni di lungo periodo: broker regolamentato, core ETF, strumenti CFD quando servono.
0.25% bonus on net investments during first 90 days
Cashback referral dell’1% sugli investimenti nel mercato primario nei primi 60 giorni • Entrambe le parti
GO- promo code • New investors • Invest within same calendar month • 90-day hold
Welcome: invest at least €10 within 30 days, then +0.5% for 90 days • Loyalty: up to +1%
Referral: 1% of first investment within 30 days, max €1,000 • Loyalty: +0.5–1% from €25,000
First 30 days • Max €1,000
First 90 days
First project • Min €500
July campaign: 3% €10–999 • 4% €1,000–2,999 • 5% €3,000+ (until 31 Jul 2026)
Invest within 60 days • Both parties
Referral link: invest at least €500 within 30 days and hold for 30 days • Both parties
€15 welcome after first €50 primary investment within 7 days + 3% referral cashback on primary investments first 90 days
€25 after 90 days when at least €50 is invested • 1% cashback during first 120 days, max €1,000
Referral link: invest at least €1,000 within 90 days • Both parties
1% of the 30-day weighted average investment • Min €10 • Max €500
Funds allocated within first 60 days • Both parties • Credited instantly
Primary Market investments during first 30 days
Referral: €20 each after friend invests €1,000 in 30 days • Loyalty boost up to 2% + quarterly cashback by tier
New investor: €5 • Referrer: €5 after €50 invested within 30 days
Invest at least €10 within first 30 days • Both parties
First 90 days • Max €1,000
First 90 days via referral
Referral link: manual investments during first 90 days • Both parties
Welcome: 30 USDC after signup/first investment • 6% 8LNDS cashback on investments • Referral bonus 6% of friend investments for 45 days
Piattaforme crypto: controlla le singole schede sopra per i bonus disponibili.
Analisi dettagliata di ogni piattaforma basata sulla mia esperienza personale.
The most established P2P platform in Europe. Great for diversification.
Most reliable platform. Zero losses since launch makes it perfect for conservative investors.
Highest returns in 2026. New but very promising. Worth testing with small amounts.
Niche mountain-travel financing platform with attractive target yields, but it should be treated as high risk because of its short track record and lack of strong regulation.
Conservative regulated option. Perfect for risk-averse investors seeking steady returns.
Established Lithuanian consumer-loan marketplace with a credible regulatory profile and competitive yields, but still tied to borrower quality in a single domestic market.
Promising regulated real-estate platform for investors who want asset-backed exposure and can accept project-specific liquidity risk.
Yield-focused marketplace that can appeal to experienced P2P investors, but the absence of strong regulation keeps it below the top-rated conservative platforms.
Interesting higher-yield property platform for diversification, but it should be treated as a more speculative real-estate allocation rather than a core low-risk holding.
Unique sustainable forestry platform backed by Latvian land assets offering up to 18% returns. Interesting green niche but treat as high-risk due to lack of regulation and short track record.
Investire in piattaforme di lending P2P comporta rischi, incluso il rischio di perdita parziale o totale del capitale investito. Il tuo investimento non è coperto dai sistemi di garanzia dei depositi ai sensi della Direttiva 2014/49/UE, né dai sistemi di indennizzo degli investitori ai sensi della Direttiva 1997/9/CE. Potresti non ricevere alcun rendimento. Non si tratta di un prodotto di risparmio e si consiglia di non investire più del 10% del proprio patrimonio netto. Non si tratta di una consulenza finanziaria. Ai sensi del Regolamento (UE) 2020/1503.
App nativa iOS/Android per monitorare il portafoglio in mobilità.
Sincronizzazione in tempo reale con le piattaforme per monitorare i rendimenti.
Notifiche per nuove opportunità e aggiornamenti delle piattaforme.
Francesco dall'Italia, appassionato di investimenti alternativi e della democratizzazione della finanza.
Testo personalmente ogni piattaforma che consiglio, investendo i miei soldi per comprendere l'esperienza utente reale, i rischi e i rendimenti.