Afranga
BusinessPro
- High returns
- ECSP regulated
- Business loans
- Good track record
Contro
- Bulgarian focus
- Less known
Verdetto
Great regulated option with high returns. Focus on business loans in Bulgaria.
Confronto indipendente di piattaforme P2P europee con calcolatore fiscale.
| Categoria | Modello di lending | Reg | Registrati | |||||
|---|---|---|---|---|---|---|---|---|
| #1 Nectaro | Consumo | Marketplace | 14.9% | 78/100 | MiFID II · Latvijas Banka | 1% Newbies Cashback Link referral/partner idoneo • investi almeno €300 in Notes entro i primi 30 giorni • 1% sull’investimento medio giornaliero del periodo • accredito entro il 15 del mese successivo | €50 | Registrati |
| #2 Afranga | Business | Misto | 14.75% | 68/100 | ECSP | 0.5% Cashback Partner-link offer • 0.5% cashback during the first 90 days | €10 | Registrati |
| #3 InRento | Immobiliare | Marketplace | ~12% | 89/100 | Lithuanian CB | Fino a 50€ Bonus Fisso 20 € di bonus con 500 € investiti • 50 € di bonus con 1.000 € investiti | €100 | Registrati |
| #4 Letsinvest | Immobiliare | Marketplace | up to 12% | 84/100 | ECSP | — | €100 | Registrati |
| #5 PeerBerry | Consumo | Misto | 11% | 80/100 | ECSP | 0.5% Welcome + Fino a 1% Loyalty Welcome: invest at least €10 within 30 days • +0.5% for 90 days • loyalty from €10,000 (up to +1%) | €10 | Registrati |
| #6 LANDE | Agricolo | Marketplace | up to 14% | 77/100 | None | 1% Referral Cashback Referral link • 1% cashback on Primary Market investments during the first 90 days • no cap • both parties | €50 | Registrati |
| #7 Indemo | NPL | Marketplace | 15-18% | 76/100 | Regulated | 25€ Bonus Fisso Link referral/partner • primo investimento singolo di almeno €50 entro 90 giorni • credito di €25 investibile (non prelevabile direttamente) | €100 | Registrati |
| #8 Crowdpear | Immobiliare | Marketplace | ~10.58% | 72/100 | ECSP | — | €100 | Registrati |
| #9 Go & Grow (ex Bondora) | Consumo | In-house | ~6% | 71/100 | Regulated | 5€ Bonus Fisso New investor: €5 • Referrer: €5 after €50 invested within 30 days | €1 | Registrati |
| #10 Income Marketplace | Consumo | Marketplace | ~13% | 70/100 | None | 1% Cashback Partner-link offer • 1% bonus interest on investments during the first 30 days • min €10, max €500 bonus • credited after 40 days | €10 | Registrati |
| #11 Mintos | Multi-Asset | Marketplace | ~12% | 69/100 | MiFID II | €20–€500 Bonus Fisso Code INVEST26 • register and invest 24 Aug–30 Sep 2026 in eligible assets (Smart Cash excluded) • €20 from €1,500, up to €500 from €25,000 • hold the qualifying balance until 31 Dec • paid by 15 Jan 2027 | €50 | Registrati |
| #12 Modena | Consumo | In-house | 8.5-11% | 67/100 | Regulated | 25€ Bonus Fisso + Fino a 1% Cashback New investor • €25 after 90 days if at least €200 remains invested • 1% cashback on investments during the first 120 days • max €1,000 cashback • early withdrawal can reduce or forfeit the reward | €50 | Registrati |
| #13 Digilo | Immobiliare | Marketplace | 9-12% | 66/100 | ECSP | 1% Cashback Cashback referral dell’1% sugli investimenti nel mercato primario nei primi 60 giorni • Entrambe le parti | €150 | Registrati |
| #14 Triple Dragon | Gaming | In-house | 14% | 64/100 | None | 1% Cashback Referral link • manual investment within 60 days • 1% for both investors | €50 | Registrati |
| ⚠️ Fascia a capitale a rischio Da qui in poi, storia breve o non testata, incertezza su recovery o liquidità, concentrazione delle controparti o governance più debole aumentano sensibilmente la possibilità di perdita del capitale. Tratta le piattaforme sotto come allocazioni speculative. | ||||||||
| #15 Lendermarket | Consumo | Misto | ~14% | 58/100 | None | 75€ Bonus Fisso Referral link: invest at least €500 within 30 days and hold for 30 days • Both parties | €10 | Registrati |
| #16 Viainvest | Consumo | In-house | ~11.8% | 58/100 | Regulated | 0.5% Cashback Partner-link offer • cashback on the average daily investment balance during the first 90 days | €10 | Registrati |
| #17 SAVY | Consumo | In-house | up to 13% | 56/100 | Bank of Lithuania | 1% Cashback Referral programme • 1% of investments during the first 3 months • maximum €1,000 | €10 | Registrati |
| #18 Revest | Immobiliare | In-house | up to 13% | 46/100 | None | Fino a 6% Cashback 10 Aug–30 Sep 2026 • 0.25% for 25-day/1-month terms, 1.5% for 3 months, 2.5% for 6 months, 4% for 12 months, 6% for 24 months • paid after the campaign | €0 | Registrati |
| #19 Debitum | Business | Marketplace | ~10% | 44/100 | Regulated | 20€ + Fino a 2% Loyalty Referral link • €20 each after €1,000 invested within 30 days • loyalty boost up to 2% by tier | €50 | Registrati |
| #1 EtherFi | Crypto Staking | In-house | Variable APY | 38/100 | None | — | €0 | Registrati |
| #20 Monefit SmartSaver | Consumo | In-house | 7.5-10.5% | 32/100 | None | 0.5% Referral Bonus Referral/partner link • 0.5% on net investments during the first 90 days after verification • paid on day 91 • special partner campaigns may differ | €5 | Registrati |
| #21 Mypeak.finance | Business | In-house | up to 16% | 27/100 | None | 1% Cashback Partner-link offer • investments during the first 60 days | €1 | Registrati |
| #22 FF Forest | Agricolo | In-house | up to 18% | 18/100 | None | 1% Cashback Partner-link offer • investments during the first 180 days | €500 | Registrati |
| #2 8lends | Crypto Lending | Marketplace | Variable | 15/100 | None | 30 USDC + 6% 8LNDS Welcome: 30 USDC after signup/first investment • 6% 8LNDS cashback on investments • Referral bonus 6% of friend investments for 45 days | €100 | Registrati |
| #23 Asterra Estate | Immobiliare | In-house | up to 14% | 15/100 | None | 1% Cashback Partner-link offer • 1% cashback on investments during the first 90 days • credited immediately | €100 | Registrati |
Usa il P2P come esposizione satellite ad alto rendimento, poi sposta fuori i profitti prima che il rischio si accumuli. Tieni il resto del capitale dove gli investitori seri costruiscono posizioni di lungo periodo: broker regolamentato, core ETF, strumenti CFD quando servono.
Link referral/partner idoneo • investi almeno €300 in Notes entro i primi 30 giorni • 1% sull’investimento medio giornaliero del periodo • accredito entro il 15 del mese successivo
Welcome: 30 USDC after signup/first investment • 6% 8LNDS cashback on investments • Referral bonus 6% of friend investments for 45 days
Referral link: invest at least €500 within 30 days and hold for 30 days • Both parties
10 Aug–30 Sep 2026 • 0.25% for 25-day/1-month terms, 1.5% for 3 months, 2.5% for 6 months, 4% for 12 months, 6% for 24 months • paid after the campaign
20 € di bonus con 500 € investiti • 50 € di bonus con 1.000 € investiti
Referral link • €20 each after €1,000 invested within 30 days • loyalty boost up to 2% by tier
New investor • €25 after 90 days if at least €200 remains invested • 1% cashback on investments during the first 120 days • max €1,000 cashback • early withdrawal can reduce or forfeit the reward
Link referral/partner • primo investimento singolo di almeno €50 entro 90 giorni • credito di €25 investibile (non prelevabile direttamente)
Code INVEST26 • register and invest 24 Aug–30 Sep 2026 in eligible assets (Smart Cash excluded) • €20 from €1,500, up to €500 from €25,000 • hold the qualifying balance until 31 Dec • paid by 15 Jan 2027
Welcome: invest at least €10 within 30 days • +0.5% for 90 days • loyalty from €10,000 (up to +1%)
Partner-link offer • 1% cashback on investments during the first 90 days • credited immediately
Cashback referral dell’1% sugli investimenti nel mercato primario nei primi 60 giorni • Entrambe le parti
Partner-link offer • investments during the first 180 days
Partner-link offer • 1% bonus interest on investments during the first 30 days • min €10, max €500 bonus • credited after 40 days
Referral link • 1% cashback on Primary Market investments during the first 90 days • no cap • both parties
Partner-link offer • investments during the first 60 days
Referral programme • 1% of investments during the first 3 months • maximum €1,000
Referral link • manual investment within 60 days • 1% for both investors
Partner-link offer • 0.5% cashback during the first 90 days
New investor: €5 • Referrer: €5 after €50 invested within 30 days
Referral/partner link • 0.5% on net investments during the first 90 days after verification • paid on day 91 • special partner campaigns may differ
Partner-link offer • cashback on the average daily investment balance during the first 90 days
Piattaforme crypto: controlla le singole schede sopra per i bonus disponibili.
Analisi dettagliata di ogni piattaforma basata sulla mia esperienza personale.
Great regulated option with high returns. Focus on business loans in Bulgaria.
Highest returns in 2026. New but very promising. Worth testing with small amounts.
The most established P2P platform in Europe. Great for diversification.
Most reliable platform. Zero losses since launch makes it perfect for conservative investors.
Niche mountain-travel financing platform with attractive target yields, but it should be treated as high risk because of its short track record and lack of strong regulation.
Conservative regulated option. Perfect for risk-averse investors seeking steady returns.
Established Lithuanian consumer-loan marketplace with a credible regulatory profile and competitive yields, but still tied to borrower quality in a single domestic market.
Promising regulated real-estate platform for investors who want asset-backed exposure and can accept project-specific liquidity risk.
Interesting higher-yield property platform for diversification, but it should be treated as a more speculative real-estate allocation rather than a core low-risk holding.
Unique sustainable forestry platform backed by Latvian land assets offering up to 18% returns. Interesting green niche but treat as high-risk due to lack of regulation and short track record.
Investire in piattaforme di lending P2P comporta rischi, incluso il rischio di perdita parziale o totale del capitale investito. Il tuo investimento non è coperto dai sistemi di garanzia dei depositi ai sensi della Direttiva 2014/49/UE, né dai sistemi di indennizzo degli investitori ai sensi della Direttiva 1997/9/CE. Potresti non ricevere alcun rendimento. Non si tratta di un prodotto di risparmio e si consiglia di non investire più del 10% del proprio patrimonio netto. Non si tratta di una consulenza finanziaria. Ai sensi del Regolamento (UE) 2020/1503.
App nativa iOS/Android per monitorare il portafoglio in mobilità.
Sincronizzazione in tempo reale con le piattaforme per monitorare i rendimenti.
Notifiche per nuove opportunità e aggiornamenti delle piattaforme.
Francesco dall'Italia, appassionato di investimenti alternativi e della democratizzazione della finanza.
Testo personalmente ogni piattaforma che consiglio, investendo i miei soldi per comprendere l'esperienza utente reale, i rischi e i rendimenti.