Mintos
Multi-AssetZalety
- Largest platform
- Regulated
- €20K protection
- Many loan types
Wady
- Complex for beginners
- Past defaults
Werdykt
The most established P2P platform in Europe. Great for diversification.
Niezależne porównanie z kalkulatorem podatkowym.
| Kategoria | Reg | Bonus | Zarejestruj się | ||||
|---|---|---|---|---|---|---|---|
| Monefit SmartSaver | Konsumenckie | 7.5-10.5% | 3/10 | None | 0.25% Signup Bonus 0.25% bonus on net investments during first 90 days | €5 | Zarejestruj się |
| Nectaro | Konsumenckie | 14.9% | 6/10 | MiFID II · Latvijas Banka | 1% Cashback First 30 days • Max €1,000 | €50 | Zarejestruj się |
| PeerBerry | Konsumenckie | 11% | 2/10 | ECSP | 0.5% Welcome + Do 1% VIP Welcome: invest at least €10 within 30 days, then +0.5% for 90 days • Loyalty: up to +1% | €10 | Zarejestruj się |
| Mintos | Multi-Asset | ~12% | 5/10 | MiFID II | Do 350€ Stały Bonus GO- promo code • New investors • Invest within same calendar month • 90-day hold | €50 | Zarejestruj się |
| Digilo | Nieruchomości | 9-12% | 5/10 | ECSP | 1% Cashback 1% cashbacku za polecenie od inwestycji na rynku pierwotnym przez pierwsze 60 dni • Obie strony | €150 | Zarejestruj się |
| Mypeak.finance | Biznesowe | up to 16% | 8/10 | None | — | €1 | Zarejestruj się |
| Afranga | Biznesowe | 14.75% | 4/10 | ECSP | 0.5% Cashback First 90 days | €10 | Zarejestruj się |
| InRento | Nieruchomości | ~12% | 2/10 | Lithuanian CB | 20€ Stały Bonus First project • Min €500 | €100 | Zarejestruj się |
| Indemo | NPL | 15-18% | 5/10 | Regulated | Do 5% Cashback July campaign: 3% €10–999 • 4% €1,000–2,999 • 5% €3,000+ (until 31 Jul 2026) | €100 | Zarejestruj się |
| Triple Dragon | Gaming | 14% | 6/10 | None | 1% Cashback Invest within 60 days • Both parties | €50 | Zarejestruj się |
| Lendermarket | Konsumenckie | ~14% | 6/10 | None | 75€ Stały Bonus Referral link: invest at least €500 within 30 days and hold for 30 days • Both parties | €10 | Zarejestruj się |
| Maclear | Biznesowe | up to 15.6% | 3/10 | ECSP | 15€ + 3% Cashback €15 welcome after first €50 primary investment within 7 days + 3% referral cashback on primary investments first 90 days | €50 | Zarejestruj się |
| Modena | Konsumenckie | 8.5-11% | 2/10 | Regulated | 25€ Stały Bonus + Do 1% Cashback €25 after 90 days when at least €50 is invested • 1% cashback during first 120 days, max €1,000 | €50 | Zarejestruj się |
| Viainvest | Konsumenckie | ~11.8% | 2/10 | Regulated | 15€ Stały Bonus Referral link: invest at least €1,000 within 90 days • Both parties | €10 | Zarejestruj się |
| Income Marketplace | Konsumenckie | ~13% | 3/10 | None | 1.0% Cashback 1% of the 30-day weighted average investment • Min €10 • Max €500 | €10 | Zarejestruj się |
| LANDE | Rolnicze | up to 14% | 6/10 | None | 3% Cashback Primary Market investments during first 30 days | €50 | Zarejestruj się |
| Debitum | Biznesowe | ~10% | 2/10 | Regulated | 20€ + Do 2% Loyalty Referral: €20 each after friend invests €1,000 in 30 days • Loyalty boost up to 2% + quarterly cashback by tier | €50 | Zarejestruj się |
| Bondora | Konsumenckie | ~6% | 1/10 | Regulated | 5€ Stały Bonus New investor: €5 • Referrer: €5 after €50 invested within 30 days | €1 | Zarejestruj się |
| Revest | Nieruchomości | up to 13% | 5/10 | None | 0.5% Cashback Invest at least €10 within first 30 days • Both parties | €0 | Zarejestruj się |
| SAVY | Konsumenckie | up to 13% | 5/10 | Bank of Lithuania | 1% Cashback First 90 days • Max €1,000 | €10 | Zarejestruj się |
| Letsinvest | Nieruchomości | up to 12% | 5/10 | ECSP | — | €100 | Zarejestruj się |
| Bondster | Konsumenckie | up to 14% | 6/10 | None | 1% Cashback First 90 days via referral | €5 | Zarejestruj się |
| Asterra Estate | Nieruchomości | up to 14% | 6/10 | None | 1% Cashback Referral link: manual investments during first 90 days • Both parties | €100 | Zarejestruj się |
| FF Forest | Rolnicze | up to 18% | 8/10 | None | — | €500 | Zarejestruj się |
| EtherFi | Crypto Staking | Variable APY | 8/10 | None | — | €0 | Zarejestruj się |
| 8lends | Crypto Lending | Variable | 9/10 | None | 30 USDC + 6% 8LNDS Welcome: 30 USDC after signup/first investment • 6% 8LNDS cashback on investments • Referral bonus 6% of friend investments for 45 days | €100 | Zarejestruj się |
Używaj P2P jako satelitarnej ekspozycji o wysokim dochodzie, potem wyprowadzaj zyski zanim ryzyko się skumuluje. Resztę kapitału trzymaj tam, gdzie poważni inwestorzy budują pozycje długoterminowe: regulowany broker, rdzeń ETF, narzędzia CFD w razie potrzeby.
0.25% bonus on net investments during first 90 days
1% cashbacku za polecenie od inwestycji na rynku pierwotnym przez pierwsze 60 dni • Obie strony
GO- promo code • New investors • Invest within same calendar month • 90-day hold
Welcome: invest at least €10 within 30 days, then +0.5% for 90 days • Loyalty: up to +1%
Referral: 1% of first investment within 30 days, max €1,000 • Loyalty: +0.5–1% from €25,000
First 30 days • Max €1,000
First 90 days
First project • Min €500
July campaign: 3% €10–999 • 4% €1,000–2,999 • 5% €3,000+ (until 31 Jul 2026)
Invest within 60 days • Both parties
Referral link: invest at least €500 within 30 days and hold for 30 days • Both parties
€15 welcome after first €50 primary investment within 7 days + 3% referral cashback on primary investments first 90 days
€25 after 90 days when at least €50 is invested • 1% cashback during first 120 days, max €1,000
Referral link: invest at least €1,000 within 90 days • Both parties
1% of the 30-day weighted average investment • Min €10 • Max €500
Funds allocated within first 60 days • Both parties • Credited instantly
Primary Market investments during first 30 days
Referral: €20 each after friend invests €1,000 in 30 days • Loyalty boost up to 2% + quarterly cashback by tier
New investor: €5 • Referrer: €5 after €50 invested within 30 days
Invest at least €10 within first 30 days • Both parties
First 90 days • Max €1,000
First 90 days via referral
Referral link: manual investments during first 90 days • Both parties
Welcome: 30 USDC after signup/first investment • 6% 8LNDS cashback on investments • Referral bonus 6% of friend investments for 45 days
Platformy krypto: sprawdź poszczególne wpisy powyżej, aby zobaczyć dostępne bonusy.
Szczegółowa analiza oparta na moim osobistym doświadczeniu.
The most established P2P platform in Europe. Great for diversification.
Most reliable platform. Zero losses since launch makes it perfect for conservative investors.
Highest returns in 2026. New but very promising. Worth testing with small amounts.
Niche mountain-travel financing platform with attractive target yields, but it should be treated as high risk because of its short track record and lack of strong regulation.
Conservative regulated option. Perfect for risk-averse investors seeking steady returns.
Established Lithuanian consumer-loan marketplace with a credible regulatory profile and competitive yields, but still tied to borrower quality in a single domestic market.
Promising regulated real-estate platform for investors who want asset-backed exposure and can accept project-specific liquidity risk.
Yield-focused marketplace that can appeal to experienced P2P investors, but the absence of strong regulation keeps it below the top-rated conservative platforms.
Interesting higher-yield property platform for diversification, but it should be treated as a more speculative real-estate allocation rather than a core low-risk holding.
Unique sustainable forestry platform backed by Latvian land assets offering up to 18% returns. Interesting green niche but treat as high-risk due to lack of regulation and short track record.
Inwestowanie w platformy pożyczek P2P wiąże się z ryzykiem, w tym z ryzykiem częściowej lub całkowitej utraty zainwestowanych środków. Twoja inwestycja nie jest objęta systemami gwarancji depozytów na podstawie Dyrektywy 2014/49/UE ani systemami rekompensat dla inwestorów na podstawie Dyrektywy 1997/9/WE. Możesz nie uzyskać żadnego zwrotu. Nie jest to produkt oszczędnościowy i zalecamy, aby nie inwestować więcej niż 10% swojego majątku netto. Nie jest to porada finansowa. Zgodnie z Rozporządzeniem (UE) 2020/1503.
Natywna aplikacja iOS/Android do śledzenia portfela w drodze.
Synchronizacja w czasie rzeczywistym z platformami, aby monitorować zwroty.
Powiadomienia o nowych okazjach i aktualizacjach platform.
Francesco z Włoch, pasjonat inwestycji alternatywnych.
Osobiście testuję każdą polecaną platformę własnymi pieniędzmi. Bez marketingu, tylko praktyczna analiza.