Mintos
Multi-AssetPrós
- Largest platform
- Regulated
- €20K protection
- Many loan types
Contras
- Complex for beginners
- Past defaults
Veredicto
The most established P2P platform in Europe. Great for diversification.
Comparação independente com calculadora fiscal.
| Categoria | Reg | Bônus | Registar | ||||
|---|---|---|---|---|---|---|---|
| Monefit SmartSaver | Consumo | 7.5-10.5% | 3/10 | None | 0.25% Signup Bonus 0.25% bonus on net investments during first 90 days | €5 | Registar |
| Nectaro | Consumo | 14.9% | 6/10 | MiFID II · Latvijas Banka | 1% Cashback First 30 days • Max €1,000 | €50 | Registar |
| PeerBerry | Consumo | 11% | 2/10 | ECSP | 0.5% Welcome + Até 1% VIP Welcome: invest at least €10 within 30 days, then +0.5% for 90 days • Loyalty: up to +1% | €10 | Registar |
| Mintos | Multi-Asset | ~12% | 5/10 | MiFID II | Até 350€ Bónus Fixo GO- promo code • New investors • Invest within same calendar month • 90-day hold | €50 | Registar |
| Digilo | Imobiliário | 9-12% | 5/10 | ECSP | 1% Cashback 1% de cashback por referência no mercado primário durante os primeiros 60 dias • Ambas as partes | €150 | Registar |
| Mypeak.finance | Negócios | up to 16% | 8/10 | None | — | €1 | Registar |
| Afranga | Negócios | 14.75% | 4/10 | ECSP | 0.5% Cashback First 90 days | €10 | Registar |
| InRento | Imobiliário | ~12% | 2/10 | Lithuanian CB | 20€ Bónus Fixo First project • Min €500 | €100 | Registar |
| Indemo | NPL | 15-18% | 5/10 | Regulated | Até 5% Cashback July campaign: 3% €10–999 • 4% €1,000–2,999 • 5% €3,000+ (until 31 Jul 2026) | €100 | Registar |
| Triple Dragon | Gaming | 14% | 6/10 | None | 1% Cashback Invest within 60 days • Both parties | €50 | Registar |
| Lendermarket | Consumo | ~14% | 6/10 | None | 75€ Bónus Fixo Referral link: invest at least €500 within 30 days and hold for 30 days • Both parties | €10 | Registar |
| Maclear | Negócios | up to 15.6% | 3/10 | ECSP | 15€ + 3% Cashback €15 welcome after first €50 primary investment within 7 days + 3% referral cashback on primary investments first 90 days | €50 | Registar |
| Modena | Consumo | 8.5-11% | 2/10 | Regulated | 25€ Bónus Fixo + Até 1% Cashback €25 after 90 days when at least €50 is invested • 1% cashback during first 120 days, max €1,000 | €50 | Registar |
| Viainvest | Consumo | ~11.8% | 2/10 | Regulated | 15€ Bónus Fixo Referral link: invest at least €1,000 within 90 days • Both parties | €10 | Registar |
| Income Marketplace | Consumo | ~13% | 3/10 | None | 1.0% Cashback 1% of the 30-day weighted average investment • Min €10 • Max €500 | €10 | Registar |
| LANDE | Agrícola | up to 14% | 6/10 | None | 3% Cashback Primary Market investments during first 30 days | €50 | Registar |
| Debitum | Negócios | ~10% | 2/10 | Regulated | 20€ + Até 2% Loyalty Referral: €20 each after friend invests €1,000 in 30 days • Loyalty boost up to 2% + quarterly cashback by tier | €50 | Registar |
| Bondora | Consumo | ~6% | 1/10 | Regulated | 5€ Bónus Fixo New investor: €5 • Referrer: €5 after €50 invested within 30 days | €1 | Registar |
| Revest | Imobiliário | up to 13% | 5/10 | None | 0.5% Cashback Invest at least €10 within first 30 days • Both parties | €0 | Registar |
| SAVY | Consumo | up to 13% | 5/10 | Bank of Lithuania | 1% Cashback First 90 days • Max €1,000 | €10 | Registar |
| Letsinvest | Imobiliário | up to 12% | 5/10 | ECSP | — | €100 | Registar |
| Bondster | Consumo | up to 14% | 6/10 | None | 1% Cashback First 90 days via referral | €5 | Registar |
| Asterra Estate | Imobiliário | up to 14% | 6/10 | None | 1% Cashback Referral link: manual investments during first 90 days • Both parties | €100 | Registar |
| FF Forest | Agrícola | up to 18% | 8/10 | None | — | €500 | Registar |
| EtherFi | Crypto Staking | Variable APY | 8/10 | None | — | €0 | Registar |
| 8lends | Crypto Lending | Variable | 9/10 | None | 30 USDC + 6% 8LNDS Welcome: 30 USDC after signup/first investment • 6% 8LNDS cashback on investments • Referral bonus 6% of friend investments for 45 days | €100 | Registar |
Use P2P como exposição satélite de alto rendimento e retire lucros antes que o risco se acumule. Mantenha o resto do capital onde investidores sérios constroem posições de longo prazo: corretora regulada, núcleo ETF, ferramentas CFD quando necessário.
0.25% bonus on net investments during first 90 days
1% de cashback por referência no mercado primário durante os primeiros 60 dias • Ambas as partes
GO- promo code • New investors • Invest within same calendar month • 90-day hold
Welcome: invest at least €10 within 30 days, then +0.5% for 90 days • Loyalty: up to +1%
Referral: 1% of first investment within 30 days, max €1,000 • Loyalty: +0.5–1% from €25,000
First 30 days • Max €1,000
First 90 days
First project • Min €500
July campaign: 3% €10–999 • 4% €1,000–2,999 • 5% €3,000+ (until 31 Jul 2026)
Invest within 60 days • Both parties
Referral link: invest at least €500 within 30 days and hold for 30 days • Both parties
€15 welcome after first €50 primary investment within 7 days + 3% referral cashback on primary investments first 90 days
€25 after 90 days when at least €50 is invested • 1% cashback during first 120 days, max €1,000
Referral link: invest at least €1,000 within 90 days • Both parties
1% of the 30-day weighted average investment • Min €10 • Max €500
Funds allocated within first 60 days • Both parties • Credited instantly
Primary Market investments during first 30 days
Referral: €20 each after friend invests €1,000 in 30 days • Loyalty boost up to 2% + quarterly cashback by tier
New investor: €5 • Referrer: €5 after €50 invested within 30 days
Invest at least €10 within first 30 days • Both parties
First 90 days • Max €1,000
First 90 days via referral
Referral link: manual investments during first 90 days • Both parties
Welcome: 30 USDC after signup/first investment • 6% 8LNDS cashback on investments • Referral bonus 6% of friend investments for 45 days
Plataformas crypto: consulte as listagens individuais acima para bónus disponíveis.
Análise detalhada baseada na minha experiência pessoal.
The most established P2P platform in Europe. Great for diversification.
Most reliable platform. Zero losses since launch makes it perfect for conservative investors.
Highest returns in 2026. New but very promising. Worth testing with small amounts.
Niche mountain-travel financing platform with attractive target yields, but it should be treated as high risk because of its short track record and lack of strong regulation.
Conservative regulated option. Perfect for risk-averse investors seeking steady returns.
Established Lithuanian consumer-loan marketplace with a credible regulatory profile and competitive yields, but still tied to borrower quality in a single domestic market.
Promising regulated real-estate platform for investors who want asset-backed exposure and can accept project-specific liquidity risk.
Yield-focused marketplace that can appeal to experienced P2P investors, but the absence of strong regulation keeps it below the top-rated conservative platforms.
Interesting higher-yield property platform for diversification, but it should be treated as a more speculative real-estate allocation rather than a core low-risk holding.
Unique sustainable forestry platform backed by Latvian land assets offering up to 18% returns. Interesting green niche but treat as high-risk due to lack of regulation and short track record.
Investir em plataformas de empréstimo P2P acarreta riscos, incluindo o risco de perda parcial ou total do dinheiro investido. O seu investimento não é abrangido pelos sistemas de garantia de depósitos nos termos da Diretiva 2014/49/UE, nem pelos sistemas de indemnização dos investidores nos termos da Diretiva 1997/9/CE. Poderá não receber qualquer rendimento. Não é um produto de poupança e recomendamos que não invista mais de 10% do seu património líquido. Isto não é aconselhamento financeiro. Em conformidade com o Regulamento (UE) 2020/1503.
App nativa iOS/Android para acompanhar o portfólio em mobilidade.
Sincronização em tempo real com as plataformas para monitorar rendimentos.
Notificações sobre novas oportunidades e atualizações das plataformas.
Francesco de Itália, entusiasta de investimentos alternativos.
Testo pessoalmente cada plataforma recomendada com meu próprio dinheiro. Sem marketing, apenas análise prática.