Mintos
Multi-AssetEdut
- Largest platform
- Regulated
- €20K protection
- Many loan types
Haitat
- Complex for beginners
- Past defaults
Tuomio
The most established P2P platform in Europe. Great for diversification.
Riippumaton vertailu verolaskurilla.
| Kategoria | Reg | Bonus | Rekisteröidy | ||||
|---|---|---|---|---|---|---|---|
| Monefit SmartSaver | Kuluttaja | 7.5-10.5% | 3/10 | None | 0.25% Signup Bonus 0.25% bonus on net investments during first 90 days | €5 | Rekisteröidy |
| Nectaro | Kuluttaja | 14.9% | 6/10 | MiFID II · Latvijas Banka | 1% Cashback First 30 days • Max €1,000 | €50 | Rekisteröidy |
| PeerBerry | Kuluttaja | 11% | 2/10 | ECSP | 0.5% Welcome + Jopa 1% VIP Welcome: invest at least €10 within 30 days, then +0.5% for 90 days • Loyalty: up to +1% | €10 | Rekisteröidy |
| Mintos | Multi-Asset | ~12% | 5/10 | MiFID II | Jopa 350€ Kiinteä Bonus GO- promo code • New investors • Invest within same calendar month • 90-day hold | €50 | Rekisteröidy |
| Digilo | Kiinteistö | 9-12% | 5/10 | ECSP | 1% Cashback 1% cashback suosittelusta ensimarkkinasijoituksille ensimmäisten 60 päivän aikana • Molemmat osapuolet | €150 | Rekisteröidy |
| Mypeak.finance | Yritys | up to 16% | 8/10 | None | — | €1 | Rekisteröidy |
| Afranga | Yritys | 14.75% | 4/10 | ECSP | 0.5% Cashback First 90 days | €10 | Rekisteröidy |
| InRento | Kiinteistö | ~12% | 2/10 | Lithuanian CB | 20€ Kiinteä Bonus First project • Min €500 | €100 | Rekisteröidy |
| Indemo | NPL | 15-18% | 5/10 | Regulated | Jopa 5% Cashback July campaign: 3% €10–999 • 4% €1,000–2,999 • 5% €3,000+ (until 31 Jul 2026) | €100 | Rekisteröidy |
| Triple Dragon | Pelaaminen | 14% | 6/10 | None | 1% Cashback Invest within 60 days • Both parties | €50 | Rekisteröidy |
| Lendermarket | Kuluttaja | ~14% | 6/10 | None | 75€ Kiinteä Bonus Referral link: invest at least €500 within 30 days and hold for 30 days • Both parties | €10 | Rekisteröidy |
| Maclear | Yritys | up to 15.6% | 3/10 | ECSP | 15€ + 3% Cashback €15 welcome after first €50 primary investment within 7 days + 3% referral cashback on primary investments first 90 days | €50 | Rekisteröidy |
| Modena | Kuluttaja | 8.5-11% | 2/10 | Regulated | 25€ Kiinteä Bonus + Jopa 1% Cashback €25 after 90 days when at least €50 is invested • 1% cashback during first 120 days, max €1,000 | €50 | Rekisteröidy |
| Viainvest | Kuluttaja | ~11.8% | 2/10 | Regulated | 15€ Kiinteä Bonus Referral link: invest at least €1,000 within 90 days • Both parties | €10 | Rekisteröidy |
| Income Marketplace | Kuluttaja | ~13% | 3/10 | None | 1.0% Cashback 1% of the 30-day weighted average investment • Min €10 • Max €500 | €10 | Rekisteröidy |
| LANDE | Maatalous | up to 14% | 6/10 | None | 3% Cashback Primary Market investments during first 30 days | €50 | Rekisteröidy |
| Debitum | Yritys | ~10% | 2/10 | Regulated | 20€ + Jopa 2% Loyalty Referral: €20 each after friend invests €1,000 in 30 days • Loyalty boost up to 2% + quarterly cashback by tier | €50 | Rekisteröidy |
| Bondora | Kuluttaja | ~6% | 1/10 | Regulated | 5€ Kiinteä Bonus New investor: €5 • Referrer: €5 after €50 invested within 30 days | €1 | Rekisteröidy |
| Revest | Kiinteistö | up to 13% | 5/10 | None | 0.5% Cashback Invest at least €10 within first 30 days • Both parties | €0 | Rekisteröidy |
| SAVY | Kuluttaja | up to 13% | 5/10 | Bank of Lithuania | 1% Cashback First 90 days • Max €1,000 | €10 | Rekisteröidy |
| Letsinvest | Kiinteistö | up to 12% | 5/10 | ECSP | — | €100 | Rekisteröidy |
| Bondster | Kuluttaja | up to 14% | 6/10 | None | 1% Cashback First 90 days via referral | €5 | Rekisteröidy |
| Asterra Estate | Kiinteistö | up to 14% | 6/10 | None | 1% Cashback Referral link: manual investments during first 90 days • Both parties | €100 | Rekisteröidy |
| FF Forest | Maatalous | up to 18% | 8/10 | None | — | €500 | Rekisteröidy |
| EtherFi | Crypto Staking | Variable APY | 8/10 | None | — | €0 | Rekisteröidy |
| 8lends | Crypto Lending | Variable | 9/10 | None | 30 USDC + 6% 8LNDS Welcome: 30 USDC after signup/first investment • 6% 8LNDS cashback on investments • Referral bonus 6% of friend investments for 45 days | €100 | Rekisteröidy |
Käytä P2P:tä korkean tuoton satelliittipositiona ja siirrä voitot pois ennen riskin kasaantumista. Pidä muu pääoma siellä, missä vakavat sijoittajat rakentavat pitkäaikaisia positioita: säännelty broker, ETF-ydin, CFD-työkalut tarvittaessa.
0.25% bonus on net investments during first 90 days
1% cashback suosittelusta ensimarkkinasijoituksille ensimmäisten 60 päivän aikana • Molemmat osapuolet
GO- promo code • New investors • Invest within same calendar month • 90-day hold
Welcome: invest at least €10 within 30 days, then +0.5% for 90 days • Loyalty: up to +1%
Referral: 1% of first investment within 30 days, max €1,000 • Loyalty: +0.5–1% from €25,000
First 30 days • Max €1,000
First 90 days
First project • Min €500
July campaign: 3% €10–999 • 4% €1,000–2,999 • 5% €3,000+ (until 31 Jul 2026)
Invest within 60 days • Both parties
Referral link: invest at least €500 within 30 days and hold for 30 days • Both parties
€15 welcome after first €50 primary investment within 7 days + 3% referral cashback on primary investments first 90 days
€25 after 90 days when at least €50 is invested • 1% cashback during first 120 days, max €1,000
Referral link: invest at least €1,000 within 90 days • Both parties
1% of the 30-day weighted average investment • Min €10 • Max €500
Funds allocated within first 60 days • Both parties • Credited instantly
Primary Market investments during first 30 days
Referral: €20 each after friend invests €1,000 in 30 days • Loyalty boost up to 2% + quarterly cashback by tier
New investor: €5 • Referrer: €5 after €50 invested within 30 days
Invest at least €10 within first 30 days • Both parties
First 90 days • Max €1,000
First 90 days via referral
Referral link: manual investments during first 90 days • Both parties
Welcome: 30 USDC after signup/first investment • 6% 8LNDS cashback on investments • Referral bonus 6% of friend investments for 45 days
Kryptoalustat: tarkista yksittäiset listaukset yllä saatavilla olevista bonuksista.
Yksityiskohtainen analyysi henkilökohtaisen kokemukseni perusteella.
The most established P2P platform in Europe. Great for diversification.
Most reliable platform. Zero losses since launch makes it perfect for conservative investors.
Highest returns in 2026. New but very promising. Worth testing with small amounts.
Niche mountain-travel financing platform with attractive target yields, but it should be treated as high risk because of its short track record and lack of strong regulation.
Conservative regulated option. Perfect for risk-averse investors seeking steady returns.
Established Lithuanian consumer-loan marketplace with a credible regulatory profile and competitive yields, but still tied to borrower quality in a single domestic market.
Promising regulated real-estate platform for investors who want asset-backed exposure and can accept project-specific liquidity risk.
Yield-focused marketplace that can appeal to experienced P2P investors, but the absence of strong regulation keeps it below the top-rated conservative platforms.
Interesting higher-yield property platform for diversification, but it should be treated as a more speculative real-estate allocation rather than a core low-risk holding.
Unique sustainable forestry platform backed by Latvian land assets offering up to 18% returns. Interesting green niche but treat as high-risk due to lack of regulation and short track record.
P2P-lainausalustoihin sijoittamiseen liittyy riskejä, mukaan lukien sijoitetun pääoman osittainen tai täydellinen menettäminen. Sijoituksesi ei kuulu direktiivin 2014/49/EU mukaisten talletussuojajärjestelmien eikä direktiivin 1997/9/EY mukaisten sijoittajakorvausjärjestelmien piiriin. Et välttämättä saa tuottoa. Tämä ei ole säästötuote ja suosittelemme, ettet sijoita enempää kuin 10 % nettovarallisuudestasi. Tämä ei ole sijoitusneuvonta. EU-asetuksen (EU) 2020/1503 mukaisesti.
Natiivi iOS/Android-sovellus portfolion seurantaan liikkeellä.
Reaaliaikainen synkronointi alustoihin tuottojen seurantaan.
Ilmoitukset uusista mahdollisuuksista ja alustapäivityksistä.
Francesco Italiasta, intohimoinen vaihtoehtoisia sijoituksia kohtaan.
Testaan henkilökohtaisesti jokaisen suosittelemani alustan omilla rahoillani. Ei markkinointia, vain käytännön analyysiä.